Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Common Loon | Gavia immer | 2 | 6 |
|
|
|
| | Reports | Animals |
| Pied-billed Grebe | Podilymbus podiceps | 1 | 1 |
|
| Horned Grebe | Podiceps auritus | 5 | 7 |
|
| Red-necked Grebe | Podiceps grisegena | 8 | 29 |
|
| Eared Grebe | Podiceps nigricollis | 7 | 42 |
|
| Western Grebe | Aechmophorus occidentalis | 2 | 17 |
|
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 2 | 6 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 2 | 21 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 2 | 4 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 8 | 176 |
|
| Trumpeter Swan | Cygnus buccinator | 1 | 1 |
|
| Greater White-fronted Goose | Anser albifrons | 1 | 2 |
|
| Ross's Goose | Chen rossii | 1 | 1 |
|
| Canada Goose | Branta canadensis | 32 | 490 |
|
| Green-winged Teal | Anas crecca | 7 | 49 |
|
| Mallard | Anas platyrhynchos | 32 | 285 |
|
| Northern Pintail | Anas acuta | 12 | 252 |
|
| Blue-winged Teal | Anas discors | 17 | 79 |
|
| Cinnamon Teal | Anas cyanoptera | 5 | 11 |
|
| Northern Shoveler | Anas clypeata | 15 | 93 |
|
| Gadwall | Anas strepera | 10 | 48 |
|
| American Wigeon | Anas americana | 10 | 94 |
|
| Canvasback | Aythya valisineria | 8 | 45 |
|
| Redhead | Aythya americana | 14 | 62 |
|
| Ring-necked Duck | Aythya collaris | 7 | 29 |
|
| Lesser Scaup | Aythya affinis | 16 | 99 |
|
| Common Goldeneye | Bucephala clangula | 13 | 65 |
|
| Bufflehead | Bucephala albeola | 15 | 63 |
|
| Common Merganser | Mergus merganser | 1 | 6 |
|
| Red-breasted Merganser | Mergus serrator | 1 | 7 |
|
| Ruddy Duck | Oxyura jamaicensis | 15 | 62 |
|
| Cackling Goose | Branta hutchinsii | 1 | 40 |
|
|
|
| | Reports | Animals |
| Turkey Vulture | Cathartes aura | 2 | 3 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 2 | 2 |
|
| Bald Eagle | Haliaeetus leucocephalus | 5 | 5 |
|
| Northern Harrier | Circus cyaneus | 4 | 4 |
|
| Sharp-shinned Hawk | Accipiter striatus | 4 | 4 |
|
| Cooper's Hawk | Accipiter cooperii | 2 | 2 |
|
| Swainson's Hawk | Buteo swainsoni | 4 | 4 |
|
| Red-tailed Hawk | Buteo jamaicensis | 19 | 22 |
|
| Rough-legged Hawk | Buteo lagopus | 3 | 3 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 4 | 5 |
|
| Merlin | Falco columbarius | 1 | 2 |
|
| Prairie Falcon | Falco mexicanus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 3 | 33 |
|
| Ruffed Grouse | Bonasa umbellus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Yellow Rail | Coturnicops noveboracensis | 1 | 1 |
|
| Sora | Porzana carolina | 8 | 12 |
|
| American Coot | Fulica americana | 17 | 144 |
|
|
|
| | Reports | Animals |
| Sandhill Crane | Grus canadensis | 1 | 2 |
|
|
|
| | Reports | Animals |
| Killdeer | Charadrius vociferus | 8 | 9 |
|
|
|
| | Reports | Animals |
| American Avocet | Recurvirostra americana | 2 | 12 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 2 | 5 |
|
| Lesser Yellowlegs | Tringa flavipes | 5 | 42 |
|
| Spotted Sandpiper | Actitis macularia | 2 | 2 |
|
| Marbled Godwit | Limosa fedoa | 1 | 2 |
|
| Wilson's Snipe | Gallinago delicata | 8 | 10 |
|
| Wilson's Phalarope | Phalaropus tricolor | 4 | 19 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Franklin's Gull | Larus pipixcan | 5 | 31 |
|
| Ring-billed Gull | Larus delawarensis | 7 | 36 |
|
| Black Tern | Chlidonias niger | 4 | 38 |
|
|
|
| | Reports | Animals |
| Rock Pigeon | Columba livia | 4 | 16 |
|
| Mourning Dove | Zenaida macroura | 2 | 2 |
|
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | 2 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 6 | 11 |
|
| Great Gray Owl | Strix nebulosa | 2 | 4 |
|
|
|
| | Reports | Animals |
| Belted Kingfisher | Ceryle alcyon | 1 | 1 |
|
|
|
| | Reports | Animals |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 10 | 13 |
|
| Downy Woodpecker | Picoides pubescens | 2 | 4 |
|
| Hairy Woodpecker | Picoides villosus | 1 | 1 |
|
| Northern Flicker | Colaptes auratus | 6 | 6 |
|
| Pileated Woodpecker | Dryocopus pileatus | 2 | 2 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Alder Flycatcher | Empidonax alnorum | 5 | 5 |
|
| Least Flycatcher | Empidonax minimus | 2 | 2 |
|
| Eastern Phoebe | Sayornis phoebe | 8 | 11 |
|
| Say's Phoebe | Sayornis saya | 3 | 4 |
|
| Great Crested Flycatcher | Myiarchus crinitus | 1 | 1 |
|
| Western Kingbird | Tyrannus verticalis | 1 | 1 |
|
| Eastern Kingbird | Tyrannus tyrannus | 4 | 7 |
|
|
|
| | Reports | Animals |
| Tree Swallow | Tachycineta bicolor | 19 | 112 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 2 | 20 |
|
| Barn Swallow | Hirundo rustica | 3 | 13 |
|
|
|
| | Reports | Animals |
| Blue Jay | Cyanocitta cristata | 3 | 3 |
|
| Black-billed Magpie | Pica hudsonia | 14 | 39 |
|
| American Crow | Corvus brachyrhynchos | 16 | 42 |
|
| Common Raven | Corvus corax | 4 | 12 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 10 | 41 |
|
| Boreal Chickadee | Poecile hudsonica | 1 | 2 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 6 | 6 |
|
| White-breasted Nuthatch | Sitta carolinensis | 2 | 3 |
|
|
|
| | Reports | Animals |
| House Wren | Troglodytes aedon | 6 | 7 |
|
| Marsh Wren | Cistothorus palustris | 1 | 2 |
|
|
|
| | Reports | Animals |
| Ruby-crowned Kinglet | Regulus calendula | 8 | 9 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 4 | 8 |
|
| Swainson's Thrush | Catharus ustulatus | 2 | 3 |
|
| Hermit Thrush | Catharus guttatus | 3 | 5 |
|
| American Robin | Turdus migratorius | 18 | 42 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 3 | 3 |
|
|
|
| | Reports | Animals |
| Cedar Waxwing | Bombycilla cedrorum | 5 | 12 |
|
|
|
| | Reports | Animals |
| Northern Shrike | Lanius excubitor | 2 | 2 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 13 | 146 |
|
|
|
| | Reports | Animals |
| Warbling Vireo | Vireo gilvus | 2 | 2 |
|
| Red-eyed Vireo | Vireo olivaceus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Tennessee Warbler | Vermivora peregrina | 1 | 2 |
|
| Yellow Warbler | Dendroica petechia | 12 | 21 |
|
| Yellow-rumped Warbler | Dendroica coronata | 2 | 2 |
|
| Ovenbird | Seiurus aurocapillus | 2 | 2 |
|
| Common Yellowthroat | Geothlypis trichas | 4 | 7 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 1 | 1 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| American Tree Sparrow | Spizella arborea | 1 | 1 |
|
| Chipping Sparrow | Spizella passerina | 6 | 15 |
|
| Clay-colored Sparrow | Spizella pallida | 8 | 9 |
|
| Vesper Sparrow | Pooecetes gramineus | 1 | 1 |
|
| Savannah Sparrow | Passerculus sandwichensis | 6 | 10 |
|
| Le Conte's Sparrow | Ammodramus leconteii | 1 | 2 |
|
| Song Sparrow | Melospiza melodia | 17 | 22 |
|
| Lincoln's Sparrow | Melospiza lincolnii | 2 | 2 |
|
| White-throated Sparrow | Zonotrichia albicollis | 11 | 15 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 4 | 19 |
|
| Dark-eyed Junco | Junco hyemalis | 2 | 2 |
|
| Snow Bunting | Plectrophenax nivalis | 1 | 20 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 28 | 166 |
|
| Western Meadowlark | Sturnella neglecta | 2 | 3 |
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 13 | 39 |
|
| Brewer's Blackbird | Euphagus cyanocephalus | 3 | 16 |
|
| Common Grackle | Quiscalus quiscula | 1 | 1 |
|
| Brown-headed Cowbird | Molothrus ater | 5 | 10 |
|
| Baltimore Oriole | Icterus galbula | 4 | 4 |
|
|
|
| | Reports | Animals |
| Pine Grosbeak | Pinicola enucleator | 3 | 33 |
|
| Common Redpoll | Carduelis flammea | 5 | 180 |
|
| American Goldfinch | Carduelis tristis | 2 | 9 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 2 | 6 |
|
|
|
| | Reports | Animals |
| Mule Deer | Odocoileus hemionus | 6 | 34 |
|
| White-tailed Deer | Odocoileus virginianus | 5 | 7 |
|
| Moose | Alces alces | 4 | 7 |
|
|
|
| | Reports | Animals |
| Coyote | Canis latrans | 2 | 3 |
|
| Red Fox | Vulpes vulpes | 1 | 1 |
|
|
|
| | Reports | Animals |
| Common Porcupine | Erethizon dorsatum | 6 | 6 |
|
| Meadow Jumping Mouse | Zapus hudsonius | 1 | 1 |
|
| Common Muskrat | Ondatra zibethicus | 12 | 15 |
|
| American Beaver | Castor canadensis | 1 | 1 |
|
| Richardson's Ground Squirrel | Spermophilus richardsonii | 3 | 5 |
|
| Thirteen-lined Ground Squirrel | Spermophilus tridecemlineatus | 1 | 1 |
|
|
| Amphibians - Frogs & Toads |
|
| | Reports | Animals |
| Boreal Chorus Frog | Pseudacris maculata | 8 | 20 |
|
| Wood Frog | Rana sylvatica | 8 | 31 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Canadian Tiger Swallowtail | Papilio canadensis | 1 | 1 |
|
| Cabbage White | Pieris rapae | 1 | 5 |
|
| Spring Azure | Celastrina ladon | 2 | 3 |
|
| Silvery Blue | Glaucopsyche lygdamus | 2 | 7 |
|
| Green Comma | Polygonia faunus | 4 | 6 |
|
| Milbert's Tortoiseshell | Nymphalis milberti | 2 | 4 |
|
| Mourning Cloak | Nymphalis antiopa | 1 | 1 |
|
| Painted Lady | Vanessa cardui | 1 | 1 |
|
| White Admiral | Limenitis arthemis | 1 | 1 |
|
| Common Wood-Nymph | Cercyonis pegala | 1 | 1 |
|
| Swallowtail Family | Papilionidae | 1 | 2 |
|
| Pearl Crescent | Phyciodes tharos | 1 | 1 |
|
|
| Plants - Horsetail Family |
|
| | Lowest | Highest |
| Field Horsetail | Equisetum arvense | Present | Present |
|
| Sedge-like Horsetail | Equisetum scirpoides | Present | Present |
|
|
| Plants - Adder's-Tongue Family |
|
| | Lowest | Highest |
| Virginia Moonwort | Botrichium virginianum | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Juniper | Juniperus communis | Present | Present |
|
|
|
| | Lowest | Highest |
| White Spruce | Picea glauca | Present | Present |
|
| Lodgepole Pine | Pinus contorta | Present | Present |
|
| Tamarack | Larix laricina | Present | Present |
|
| Black Spruce | Picea mariana | Present | Present |
|
|
| Plants - Bur-reed & Cattail Family |
|
| | Lowest | Highest |
| Common Cattail | Typha latifolia | Present | Common |
|
|
|
| | Lowest | Highest |
| Quack Grass | Elytrigia repens | Present | Present |
|
| Awnless Brome | Bromus inermis | Present | Present |
|
| Foxtail Barley | Hordeum jubatum | Present | Present |
|
| Meadow Timothy | Phleum pratense | Present | Present |
|
| Kentucky Bluegrass | Poa pratensis | Present | Present |
|
|
|
| | Lowest | Highest |
| Water Sedge | Carex aquatilis | Present | Present |
|
|
|
| | Lowest | Highest |
| Rough-fruited Fairybells | Disporum trachycarpum | Present | Present |
|
| Wood Lily | Lilium philadephicum | Present | Present |
|
| Star-flowered Solomon's-seal | Maianthemum stellata | Present | Common |
|
| Mountain Deathcamas | Zigadenus elegans | Present | Present |
|
| Wild Lily-of-the-Valley | Maianthemum canadense | Present | Present |
|
| Three-leaved Solomon's-Seal | Smilacina trifolia | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Blue-eyed Grass | Sisyrinchium montanum | Present | Present |
|
|
|
| | Lowest | Highest |
| Pale Coralroot | Corallorhiza trifida | Present | Present |
|
| Sparrow's-egg Lady's-slipper | Cypripedium passerinum | Present | Present |
|
| Northern Green Bog Orchid | Platanthera hyperborea | Present | Present |
|
| Long-bract Green Orchid | Coeloglossum viride | Present | Present |
|
| Yellow Lady's-slipper | Cypripedium parviflorum | Present | Present |
|
| Spotted Coralroot | Corallorhiza maculata | Present | Present |
|
|
|
| | Lowest | Highest |
| Balsam Poplar | Populus balsamifera | Present | Present |
|
| Trembling Aspen | Populus tremuloides | Present | Abundant |
|
| Bebb's Willow | Salix bebbiana | Present | Present |
|
| Pussy Willow | Salix discolor | Present | Present |
|
| Western Sandbar Willow | Salix exigua | Present | Present |
|
| Yellow Willow | Salix lutea | Present | Present |
|
|
|
| | Lowest | Highest |
| Spring Birch | Betula occidentalis | Present | Present |
|
| Dog Birch | Betula pumila | Present | Present |
|
| Thinleaf Alder | Alnus incana | Present | Present |
|
| Beaked Hazelnut | Corylus cornuta | Present | Present |
|
|
|
| | Lowest | Highest |
| Stinging Nettle | Urtica dioica | Present | Present |
|
|
| Plants - Sandalwood Family |
|
| | Lowest | Highest |
| Bastard Toadflax | Comandra umbellata | Present | Present |
|
|
| Plants - Buckwheat Family |
|
| | Lowest | Highest |
| Alpine Bistort | Polygonum viviparum | Present | Present |
|
|
|
| | Lowest | Highest |
| Blunt-leaved Sandwort | Moehringia lateriflora | Present | Present |
|
| Long-leaved Chickweed | Stellaria longifolia | Present | Present |
|
| Long-stalked Chickweed | Stellaria longipes | Present | Present |
|
|
|
| | Lowest | Highest |
| Red Baneberry | Actaea rubra | Present | Present |
|
| Canada Anemone | Anemone canadensis | Present | Present |
|
| Cut-leaved Anemone | Anemone multifida | Present | Present |
|
| Prairie Crocus | Anemone patens | Present | Common |
|
| Blue Columbine | Aquilegia brevistyla | Present | Present |
|
| Purple Clematis | Clematis occidentalis | Present | Present |
|
| Small-flowered Crowfoot | Ranunculus abortivus | Present | Present |
|
| Tall Buttercup | Ranunculus acris | Present | Present |
|
| Prairie Buttercup | Ranunculus rhomboideus | Present | Common |
|
| Macoun's Buttercup | Ranunculus macounii | Present | Present |
|
| Veiny Meadow Rue | Thalictrum venulosum | Present | Common |
|
| Marsh-marigold | Caltha palustris | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Shepherd's-Purse | Capsella bursa-pastoris | Present | Present |
|
| Bog Yellowcress | Rorippa paulstris | Present | Present |
|
| Field Pennycress | Thlaspi arvense | Present | Present |
|
|
| Plants - Saxifrage Family |
|
| | Lowest | Highest |
| Richardson's Alumroot | Heuchera richardsonii | Present | Present |
|
| Marsh Grass-of-Parnassus | Parnassia palustris | Present | Present |
|
| Naked Mitrewort | Mitella nuda | Present | Present |
|
|
| Plants - Gooseberry Family |
|
| | Lowest | Highest |
| Canada Gooseberry | Ribes oxyacanthoides | Present | Common |
|
| Wild Red Currant | Ribes triste | Present | Present |
|
|
|
| | Lowest | Highest |
| Saskatoon Serviceberry | Amelanchier alnifolia | Present | Common |
|
| Peking Cotoneaster | Cotoneaster acutifolia | Present | Present |
|
| Yellow Mountain Avens | Dryas drummondii | Present | Present |
|
| Virginia Strawberry | Fragaria virginiana | Present | Common |
|
| Yellow Avens | Geum aleppicum | Present | Present |
|
| Purple Avens | Geum rivale | Present | Present |
|
| Three-flowered Avens | Geum triflorum | Present | Present |
|
| Silverweed Cinquefoil | Argentina anserina | Present | Present |
|
| Early Cinquefoil | Potentilla concinna | Present | Present |
|
| Shrubby Cinquefoil | Pentaphylloides floribunda | Present | Present |
|
| Graceful Cinquefoil | Potentilla gracilis | Present | Present |
|
| Choke Cherry | Prunus virginiana | Present | Present |
|
| Prickly Rose | Rosa acicularis | Present | Present |
|
| Wild American Red Raspberry | Rubus idaeus | Present | Present |
|
| Dwarf Red Blackberry | Rubus pubescens | Present | Present |
|
| European Mountain Ash | Sorbus aucuparia | Present | Present |
|
| Roadside Agrimony | Agrimonia striata | Present | Present |
|
| Large-leaved Avens | Geum macrophyllum | Present | Present |
|
| Arctic Blackberry | Rubus arcticus | Present | Present |
|
| Woodland Strawberry | Fragaria vesca | Present | Present |
|
| Pin Cherry | Prunus pensylvanica | Present | Present |
|
|
|
| | Lowest | Highest |
| Indian Milk-vetch | Astragalus australis | Present | Present |
|
| Purple Milk-vetch | Astragalus agrestis | Present | Present |
|
| Elegant Milk-vetch | Astragalus eucosmus | Present | Present |
|
| Siberian Peashrub | Caragana arborescens | Present | Present |
|
| Alpine Sweetvetch | Hedysarum alpinum | Present | Present |
|
| Pale Vetchling Peavine | Lathyrus ochroleucus | Present | Present |
|
| Alfalfa | Medicago sativa | Present | Present |
|
| Late Yellow Locoweed | Oxytropis monticola | Present | Present |
|
| White Locoweed | Oxytropis sericea | Present | Present |
|
| Golden Bean | Thermopsis rhombifolia | Present | Present |
|
| Red Clover | Trifolium pratense | Present | Present |
|
| White Clover | Trifolium repens | Present | Present |
|
| American Vetch | Vicia americana | Present | Present |
|
| Cicer Milk-vetch | Astragalus cicer | Present | Present |
|
|
|
| | Lowest | Highest |
| Richardson's Geranium | Geranium richardsonii | Present | Present |
|
|
|
| | Lowest | Highest |
| Seneca Snakeroot | Polygala senega | Present | Present |
|
|
|
| | Lowest | Highest |
| Hooked Violet | Viola adunca | Present | Present |
|
| Canada Violet | Viola canadensis | Present | Present |
|
| Northern Bog Violet | Viola nephrophylla | Present | Present |
|
| Kidney-leaved Violet | Viola renifolia | Present | Present |
|
|
|
| | Lowest | Highest |
| American Silverberry | Elaeagnus commutata | Present | Present |
|
| Sea Buckthorn | Hippophae rhamnoides | Present | Present |
|
| Canada Buffaloberry | Shepheridia canadensis | Present | Present |
|
|
| Plants - Evening-Primrose Family |
|
| | Lowest | Highest |
| Great Willowherb | Epilobium angustifolium | Present | Present |
|
| Small Enchanter's Nightshade | Circaea alpina | Abundant | Abundant |
|
|
|
| | Lowest | Highest |
| Wild Sasparilla | Aralia nudicaulis | Present | Present |
|
|
|
| | Lowest | Highest |
| Water-hemlock | Cicuta maculata | Present | Present |
|
| Common Cow-Parsnip | Heracleum maximum | Present | Present |
|
| Maryland Sanicle | Sanicula marilandica | Present | Present |
|
| Meadow Zizia | Zizia aptera | Present | Present |
|
| Blunt-fruited Sweetcicely | Osmorhiza depauperata | Present | Present |
|
| Water Parsnip | Sium suave | Present | Present |
|
|
|
| | Lowest | Highest |
| Red-osier Dogwood | Cornus sericea | Present | Present |
|
| Bunchberry | Cornus canadensis | Present | Present |
|
|
| Plants - Wintergreen Family |
|
| | Lowest | Highest |
| Common Pink Wintergreen | Pyrola asarifolia | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Bearberry | Arctostaphylos uva-ursi | Present | Present |
|
| Common Labrador Tea | Ledum groenlandicum | Present | Present |
|
|
|
| | Lowest | Highest |
| Darkthroat Shootingstar | Dodecatheon pulchellum | Present | Present |
|
| Fringed Loosestrife | Lysimachia ciliata | Present | Present |
|
| Mealy Primrose | Primula incana | Present | Present |
|
|
|
| | Lowest | Highest |
| Spreading Dogbane | Apocynum androsaemifolium | Present | Present |
|
|
|
| | Lowest | Highest |
| Tall Lungwort | Mertensia paniculata | Present | Common |
|
|
|
| | Lowest | Highest |
| Bristlestem Hemp-nettle | Galeopsis tetrahit | Present | Present |
|
| Wild Mint | Mentha arvensis | Present | Present |
|
| Wild Bergamot | Monarada fistulosa | Present | Present |
|
| Hooded Skullcap | Scutellaria galericulata | Present | Present |
|
| Marsh Hedgenettle | Stachys palustris | Present | Present |
|
|
|
| | Lowest | Highest |
| Elephant's-head Lousewort | Pedicularis groenlandica | Present | Present |
|
| American Speedwell | Veronica americana | Present | Present |
|
|
|
| | Lowest | Highest |
| Northern Bedstraw | Galium boreale | Present | Present |
|
| Sweet-scented Bedstraw | Galium triflorum | Present | Present |
|
|
| Plants - Honeysuckle Family |
|
| | Lowest | Highest |
| Twinflower | Linnaea borealis | Present | Present |
|
| Mountain Honeysuckle | Lonicera dioica | Present | Present |
|
| Bracted Honeysuckle | Lonicera involucrata | Present | Present |
|
| Tartarian Honeysuckle | Lonicera tartarica | Present | Present |
|
| Common Snowberry | Symphoricarpos albus | Present | Present |
|
| Western Snowberry | Symphoricarpos occidentalis | Present | Common |
|
| Squashberry Viburnum | Viburnum edule | Present | Present |
|
| Guelder Rose | Viburnum opulus | Present | Present |
|
|
|
| | Lowest | Highest |
| American Harebell | Campanula rotundifolia | Present | Present |
|
|
| Plants - Composite Family |
|
| | Lowest | Highest |
| Common Yarrow | Achillia millefolium | Present | Present |
|
| False Dandelion | Agoseris glauca | Present | Present |
|
| Field Pussy Toes | Antennaria neglecta | Present | Present |
|
| Small-leaf Pussytoes | Antennaria parvifolia | Present | Present |
|
| Showy Pussytoes | Antennaria pulcherrima | Present | Present |
|
| Pacific Wormwood | Artemisia campestris | Present | Present |
|
| Prairie Sagebrush | Artemisia frigida | Present | Present |
|
| Showy Aster | Eurybia conspicua | Present | Present |
|
| Creeping Thistle | Cirsium arvense | Present | Present |
|
| Smooth Fleabane | Erigeron glabellus | Present | Present |
|
| Philadelphia Fleabane | Erigeron philadelphicus | Present | Present |
|
| Common Gaillardia | Gaillardia aristata | Present | Present |
|
| Nuttall's Sunflower | Helianthus nuttallii | Present | Present |
|
| Scentless Chamomile | Matricaria perforata | Present | Present |
|
| Arctic Sweet Coltsfoot | Petasites frigidus | Present | Common |
|
| Arrow-leaved Sweet Coltsfoot | Petasites sagittatus | Present | Present |
|
| Prairie Goldenrod | Solidago rigida | Present | Present |
|
| Field Sow-thistle | Sonchus arvensis | Present | Present |
|
| Common Tansy | Tanacetum vulgare | Present | Present |
|
| Common Dandelion | Taraxacum officinale | Present | Present |
|
| Littleleaf Pussytoes | Antennaria microphylla | Present | Present |
|
| Flodman's Thistle | Cirsium flodmanii | Present | Present |
|
| Canada Goldenrod | Solidago canadensis | Present | Present |
|
| Common Wormwood | Artemsia absinthium | Present | Present |
|
| Grape-leaved Coltsfoot | Petasites vitifolius | Present | Present |
|
|
|
| | Reports | Animals |
| Northern Pike | Esox lucius | 1 | 5 |
|
|
|
| | Reports | Animals |
| Brown Trout | Salmo trutta | 3 | 11 |
|
|
| Insects - Wasps, Bees, Sawflies, Ants & Horntails |
|
| | Reports | Animals |
| Yellow Jackets | Vespula spp. | 2 | 8 |
|
| Horntail Family | Sirididae | 1 | 1 |
|
| Bumble Bees | Bombus spp. | 3 | 11 |
|
|
|
| | Reports | Animals |
| Giant Stonefly | Pteronarcys californica | 1 | 1 |
|
|
| Non-insect Arthropods - Spiders |
|
| | Reports | Animals |
| Goldenrod Crab Spider | Misumena vatia | 1 | 1 |
|
| Marbled Orb Weaver | Araneus marmoreus | 1 | 1 |
|
|
|
| | Lowest | Highest |
| Ash-leaved Maple | Acer negundo | Present | Present |
|
|
|
| | Lowest | Highest |
| Greater Fringed Gentian | Gentianopsis crinita | Present | Present |
|
|
| Plants - Arrowgrass Family |
|
| | Lowest | Highest |
| Seaside Arrow-grass | Triglochin maritima | Present | Present |
|
|
|
| | Reports | Animals |
| Mayflies | Ephemeroptera | 2 | 200 |
|
|
|
| | Reports | Animals |
| Caddisflies | Trichoptera | 1 | 10 |
|
|
| Plants - Loosestrife Family |
|
| | Lowest | Highest |
| Purple Loosestrife | Lythrum salicaria | Present | Present |
|
|
| Plants - Water-lily Family |
|
| | Lowest | Highest |
| Yellow Pond-Lily | Nuphar lutea | Abundant | Abundant |
|