Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Common Loon | Gavia immer | 1 | 1 |
|
|
|
| | Reports | Animals |
| Pied-billed Grebe | Podilymbus podiceps | 1 | 1 |
|
| Horned Grebe | Podiceps auritus | 1 | 3 |
|
| Red-necked Grebe | Podiceps grisegena | 1 | 1 |
|
| Eared Grebe | Podiceps nigricollis | 1 | 4 |
|
| Western Grebe | Aechmophorus occidentalis | 1 | 9 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 1 | 6 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 3 | 3 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 5 | 95 |
|
| Trumpeter Swan | Cygnus buccinator | 2 | 51 |
|
| Canada Goose | Branta canadensis | 9 | 743 |
|
| American Black Duck | Anas rubripes | 1 | 1 |
|
| Mallard | Anas platyrhynchos | 12 | 350 |
|
| Northern Pintail | Anas acuta | 2 | 210 |
|
| Cinnamon Teal | Anas cyanoptera | 1 | 2 |
|
| Northern Shoveler | Anas clypeata | 1 | 1 |
|
| Gadwall | Anas strepera | 2 | 4 |
|
| American Wigeon | Anas americana | 4 | 22 |
|
| Redhead | Aythya americana | 2 | 3 |
|
| Ring-necked Duck | Aythya collaris | 2 | 19 |
|
| Lesser Scaup | Aythya affinis | 2 | 110 |
|
| Common Goldeneye | Bucephala clangula | 8 | 97 |
|
| Bufflehead | Bucephala albeola | 2 | 7 |
|
| Hooded Merganser | Lophodytes cucullatus | 1 | 1 |
|
| Common Merganser | Mergus merganser | 1 | 5 |
|
| Ruddy Duck | Oxyura jamaicensis | 3 | 9 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Bald Eagle | Haliaeetus leucocephalus | 10 | 10 |
|
| Northern Harrier | Circus cyaneus | 6 | 6 |
|
| Sharp-shinned Hawk | Accipiter striatus | 1 | 1 |
|
| Swainson's Hawk | Buteo swainsoni | 5 | 6 |
|
| Red-tailed Hawk | Buteo jamaicensis | 8 | 9 |
|
| Rough-legged Hawk | Buteo lagopus | 5 | 9 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 2 | 3 |
|
| Merlin | Falco columbarius | 5 | 5 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 2 | 20 |
|
| Ring-necked Pheasant | Phasianus colchicus | 6 | 6 |
|
| Ruffed Grouse | Bonasa umbellus | 7 | 14 |
|
|
|
| | Reports | Animals |
| Sora | Porzana carolina | 1 | 1 |
|
| American Coot | Fulica americana | 5 | 24 |
|
|
|
| | Reports | Animals |
| Semipalmated Plover | Charadrius semipalmatus | 1 | 2 |
|
| Killdeer | Charadrius vociferus | 3 | 3 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 1 | 2 |
|
| Wilson's Snipe | Gallinago delicata | 3 | 3 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Franklin's Gull | Larus pipixcan | 1 | 4 |
|
| Bonaparte's Gull | Larus philadelphia | 1 | 10 |
|
| Ring-billed Gull | Larus delawarensis | 3 | 121 |
|
|
|
| | Reports | Animals |
| Mourning Dove | Zenaida macroura | 1 | 2 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 12 | 14 |
|
| Northern Pygmy-Owl | Glaucidium gnoma | 1 | 1 |
|
| Short-eared Owl | Asio flammeus | 3 | 3 |
|
|
|
| | Reports | Animals |
| Ruby-throated Hummingbird | Archilochus colubris | 2 | 7 |
|
|
|
| | Reports | Animals |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 4 | 8 |
|
| Red-naped Sapsucker | Sphyrapicus nuchalis | 1 | 2 |
|
| Northern Flicker | Colaptes auratus | 2 | 9 |
|
| Pileated Woodpecker | Dryocopus pileatus | 4 | 4 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Alder Flycatcher | Empidonax alnorum | 2 | 2 |
|
| Least Flycatcher | Empidonax minimus | 2 | 4 |
|
| Eastern Kingbird | Tyrannus tyrannus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Purple Martin | Progne subis | 1 | 1 |
|
| Tree Swallow | Tachycineta bicolor | 2 | 2 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 1 | 20 |
|
|
|
| | Reports | Animals |
| Blue Jay | Cyanocitta cristata | 1 | 1 |
|
| Black-billed Magpie | Pica hudsonia | 16 | 38 |
|
| American Crow | Corvus brachyrhynchos | 6 | 37 |
|
| Common Raven | Corvus corax | 3 | 8 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 4 | 8 |
|
| Mountain Chickadee | Poecile gambeli | 1 | 1 |
|
| Chestnut-backed Chickadee | Poecile rufescens | 1 | 1 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 2 | 2 |
|
| White-breasted Nuthatch | Sitta carolinensis | 1 | 10 |
|
|
|
| | Reports | Animals |
| House Wren | Troglodytes aedon | 3 | 3 |
|
|
|
| | Reports | Animals |
| Ruby-crowned Kinglet | Regulus calendula | 2 | 3 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 1 | 2 |
|
| Hermit Thrush | Catharus guttatus | 2 | 2 |
|
| American Robin | Turdus migratorius | 5 | 9 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 1 | 1 |
|
|
|
| | Reports | Animals |
| Northern Shrike | Lanius excubitor | 4 | 4 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 2 | 24 |
|
|
|
| | Reports | Animals |
| Philadelphia Vireo | Vireo philadelphicus | 1 | 1 |
|
| Red-eyed Vireo | Vireo olivaceus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Yellow Warbler | Dendroica petechia | 2 | 6 |
|
| Magnolia Warbler | Dendroica magnolia | 1 | 1 |
|
| Ovenbird | Seiurus aurocapillus | 1 | 1 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 1 | 2 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| Chipping Sparrow | Spizella passerina | 1 | 1 |
|
| Clay-colored Sparrow | Spizella pallida | 2 | 2 |
|
| Song Sparrow | Melospiza melodia | 5 | 6 |
|
| White-throated Sparrow | Zonotrichia albicollis | 3 | 3 |
|
| Snow Bunting | Plectrophenax nivalis | 2 | 70 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 4 | 17 |
|
| Brown-headed Cowbird | Molothrus ater | 1 | 2 |
|
| Baltimore Oriole | Icterus galbula | 4 | 8 |
|
|
|
| | Reports | Animals |
| Purple Finch | Carpodacus purpureus | 1 | 2 |
|
| Common Redpoll | Carduelis flammea | 3 | 135 |
|
| American Goldfinch | Carduelis tristis | 2 | 5 |
|
|
|
| | Reports | Animals |
| Elk | Cervus elaphus | 1 | 12 |
|
| Mule Deer | Odocoileus hemionus | 8 | 65 |
|
| White-tailed Deer | Odocoileus virginianus | 7 | 24 |
|
| Moose | Alces alces | 13 | 25 |
|
|
|
| | Reports | Animals |
| Short-tailed Weasel | Mustela erminea | 1 | 1 |
|
| Long-tailed Weasel | Mustela frenata | 3 | 3 |
|
| Coyote | Canis latrans | 10 | 13 |
|
| Red Fox | Vulpes vulpes | 6 | 6 |
|
|
|
| | Reports | Animals |
| Common Porcupine | Erethizon dorsatum | 4 | 5 |
|
| Meadow Jumping Mouse | Zapus hudsonius | 1 | 1 |
|
| Common Muskrat | Ondatra zibethicus | 1 | 1 |
|
| American Beaver | Castor canadensis | 3 | 3 |
|
| Richardson's Ground Squirrel | Spermophilus richardsonii | 1 | 1 |
|
| Red Squirrel | Tamiasciurus hudsonicus | 2 | 4 |
|
|
|
| | Reports | Animals |
| Dusky Shrew | Sorex monticolus | 1 | 1 |
|
|
| Amphibians - Frogs & Toads |
|
| | Reports | Animals |
| Boreal Chorus Frog | Pseudacris maculata | 1 | 2 |
|
| Wood Frog | Rana sylvatica | 1 | 1 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Cabbage White | Pieris rapae | 1 | 1 |
|
| Milbert's Tortoiseshell | Nymphalis milberti | 3 | 3 |
|
| Red-disked Alpine | Erebia discoidalis | 1 | 1 |
|
| Swallowtail Family | Papilionidae | 1 | 1 |
|
|
|
| | Lowest | Highest |
| White Spruce | Picea glauca | Present | Common |
|
|
|
| | Lowest | Highest |
| Rough-fruited Fairybells | Disporum trachycarpum | Present | Present |
|
| Star-flowered Solomon's-seal | Maianthemum stellata | Present | Present |
|
| Wild Lily-of-the-Valley | Maianthemum canadense | Present | Present |
|
|
|
| | Lowest | Highest |
| Balsam Poplar | Populus balsamifera | Present | Common |
|
| Trembling Aspen | Populus tremuloides | Present | Abundant |
|
| Western Sandbar Willow | Salix exigua | Present | Present |
|
|
|
| | Lowest | Highest |
| Paper Birch | Betula papyrifera | Common | Common |
|
| Beaked Hazelnut | Corylus cornuta | Present | Present |
|
|
|
| | Lowest | Highest |
| Yellow Lady's-slipper | Cypripedium parviflorum | Present | Present |
|
|
|
| | Lowest | Highest |
| Red Baneberry | Actaea rubra | Present | Present |
|
| Blue Columbine | Aquilegia brevistyla | Present | Present |
|
| Veiny Meadow Rue | Thalictrum venulosum | Present | Present |
|
|
| Plants - Gooseberry Family |
|
| | Lowest | Highest |
| Canada Gooseberry | Ribes oxyacanthoides | Present | Present |
|
| Wild Red Currant | Ribes triste | Present | Present |
|
|
|
| | Lowest | Highest |
| Saskatoon Serviceberry | Amelanchier alnifolia | Present | Abundant |
|
| Peking Cotoneaster | Cotoneaster acutifolia | Present | Present |
|
| Virginia Strawberry | Fragaria virginiana | Present | Present |
|
| Yellow Avens | Geum aleppicum | Present | Present |
|
| Purple Avens | Geum rivale | Present | Present |
|
| Three-flowered Avens | Geum triflorum | Present | Present |
|
| Choke Cherry | Prunus virginiana | Present | Present |
|
| Prickly Rose | Rosa acicularis | Present | Present |
|
| Wild American Red Raspberry | Rubus idaeus | Present | Present |
|
| Dwarf Red Blackberry | Rubus pubescens | Present | Present |
|
| Roadside Agrimony | Agrimonia striata | Present | Abundant |
|
| Black-fruited Choke Cherry | Prunus virginiana | Present | Present |
|
| Woodland Strawberry | Fragaria vesca | Present | Present |
|
| Pin Cherry | Prunus pensylvanica | Uncommon | Abundant |
|
|
|
| | Lowest | Highest |
| Wild Licorice | Glycyrrhiza lepidota | Present | Present |
|
| Pale Vetchling Peavine | Lathyrus ochroleucus | Present | Present |
|
| Black Medick | Medicago lupulina | Present | Present |
|
| White Sweetclover | Melilotus alba | Present | Present |
|
| Golden Bean | Thermopsis rhombifolia | Present | Common |
|
| Alsike Clover | Trifolium hybridum | Present | Present |
|
| White Clover | Trifolium repens | Present | Present |
|
| American Vetch | Vicia americana | Present | Present |
|
| Cicer Milk-vetch | Astragalus cicer | Present | Common |
|
|
|
| | Lowest | Highest |
| Richardson's Geranium | Geranium richardsonii | Present | Present |
|
|
|
| | Lowest | Highest |
| Seneca Snakeroot | Polygala senega | Present | Present |
|
|
|
| | Lowest | Highest |
| Hooked Violet | Viola adunca | Common | Common |
|
| Canada Violet | Viola canadensis | Present | Common |
|
|
|
| | Lowest | Highest |
| American Silverberry | Elaeagnus commutata | Present | Present |
|
| Sea Buckthorn | Hippophae rhamnoides | Present | Present |
|
| Canada Buffaloberry | Shepheridia canadensis | Present | Present |
|
|
|
| | Lowest | Highest |
| Wild Sasparilla | Aralia nudicaulis | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Cow-Parsnip | Heracleum maximum | Present | Present |
|
|
|
| | Lowest | Highest |
| Red-osier Dogwood | Cornus sericea | Present | Present |
|
| Bunchberry | Cornus canadensis | Present | Present |
|
|
| Plants - Wintergreen Family |
|
| | Lowest | Highest |
| Common Pink Wintergreen | Pyrola asarifolia | Present | Present |
|
|
|
| | Lowest | Highest |
| Darkthroat Shootingstar | Dodecatheon pulchellum | Present | Present |
|
|
|
| | Lowest | Highest |
| Bristly Stickseed | Lappula squarrosa | Present | Present |
|
| Tall Lungwort | Mertensia paniculata | Present | Present |
|
|
|
| | Lowest | Highest |
| Wild Mint | Mentha arvensis | Present | Present |
|
| Wild Bergamot | Monarada fistulosa | Present | Present |
|
|
|
| | Lowest | Highest |
| Northern Bedstraw | Galium boreale | Present | Present |
|
| Sweet-scented Bedstraw | Galium triflorum | Present | Present |
|
|
| Plants - Honeysuckle Family |
|
| | Lowest | Highest |
| Twinflower | Linnaea borealis | Present | Present |
|
| Mountain Honeysuckle | Lonicera dioica | Present | Present |
|
| Common Snowberry | Symphoricarpos albus | Present | Present |
|
| Western Snowberry | Symphoricarpos occidentalis | Present | Present |
|
| Squashberry Viburnum | Viburnum edule | Present | Present |
|
| Guelder Rose | Viburnum opulus | Present | Present |
|
|
| Plants - Composite Family |
|
| | Lowest | Highest |
| Common Yarrow | Achillia millefolium | Present | Present |
|
| White Prairie Aster | Symphotrichum falcatum | Present | Present |
|
| Creeping Thistle | Cirsium arvense | Present | Present |
|
| Philadelphia Fleabane | Erigeron philadelphicus | Present | Present |
|
| Prairie Goldenrod | Solidago rigida | Present | Present |
|
| Common Tansy | Tanacetum vulgare | Present | Present |
|
| Common Dandelion | Taraxacum officinale | Present | Present |
|
| Lindley's Aster | Symphotrichum ciliolatum | Present | Present |
|
| Flodman's Thistle | Cirsium flodmanii | Present | Present |
|
| Canada Goldenrod | Solidago canadensis | Present | Present |
|
| Common Wormwood | Artemsia absinthium | Present | Present |
|
| Many-flowered Yarrow | Achillea sibirica | Present | Present |
|
|
|
| | Lowest | Highest |
| American Speedwell | Veronica americana | Present | Present |
|
|
|
| | Reports | Animals |
| Brook Stickleback | Culaea inconstans | 1 | 30 |
|
|
| Insects - Wasps, Bees, Sawflies, Ants & Horntails |
|
| | Reports | Animals |
| Wood Ants | Formica spp. | 1 | 100 |
|
| Horntail Family | Sirididae | 1 | 1 |
|
|
| Plants - Saxifrage Family |
|
| | Lowest | Highest |
| Naked Mitrewort | Mitella nuda | Present | Present |
|
|
|
| | Lowest | Highest |
| Leafy Spurge | Euphorbia esula | Present | Present |
|
|
|
| | Lowest | Highest |
| Greater Fringed Gentian | Gentianopsis crinita | Present | Present |
|
|
|
| | Lowest | Highest |
| Reed Canarygrass | Phalaris arundinacea | Present | Present |
|
|
| Insects - Hoppers & Aphids |
|
| | Reports | Animals |
| Meadow Spittlebug | Philaenus spumarius | 1 | 8 |
|
| Aphid Family | Aphididae | 1 | 20000 |
|
|
|
| | Lowest | Highest |
| Oak Fern | Gymnocarpium | Present | Present |
|