Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Pied-billed Grebe | Podilymbus podiceps | 1 | 10 |
|
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 2 | 200 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 1 | 35 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 2 | 53 |
|
| Black-crowned Night-Heron | Nycticorax nycticorax | 1 | 6 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 3 | 384 |
|
| Greater White-fronted Goose | Anser albifrons | 4 | 832 |
|
| Snow Goose | Chen caerulescens | 3 | 52 |
|
| Canada Goose | Branta canadensis | 10 | 1309 |
|
| Green-winged Teal | Anas crecca | 1 | 2 |
|
| Mallard | Anas platyrhynchos | 5 | 29 |
|
| Northern Pintail | Anas acuta | 1 | 6 |
|
| Blue-winged Teal | Anas discors | 3 | 13 |
|
| Northern Shoveler | Anas clypeata | 4 | 25 |
|
| Gadwall | Anas strepera | 1 | 2 |
|
| American Wigeon | Anas americana | 3 | 12 |
|
| Redhead | Aythya americana | 1 | 2 |
|
| Lesser Scaup | Aythya affinis | 2 | 10 |
|
| Common Goldeneye | Bucephala clangula | 2 | 5 |
|
| Bufflehead | Bucephala albeola | 1 | 2 |
|
|
|
| | Reports | Animals |
| Turkey Vulture | Cathartes aura | 2 | 2 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Bald Eagle | Haliaeetus leucocephalus | 2 | 2 |
|
| Northern Harrier | Circus cyaneus | 4 | 5 |
|
| Swainson's Hawk | Buteo swainsoni | 5 | 8 |
|
| Red-tailed Hawk | Buteo jamaicensis | 15 | 39 |
|
| Rough-legged Hawk | Buteo lagopus | 2 | 3 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 1 | 1 |
|
| Merlin | Falco columbarius | 3 | 3 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 3 | 36 |
|
| Ring-necked Pheasant | Phasianus colchicus | 1 | 1 |
|
|
|
| | Reports | Animals |
| American Coot | Fulica americana | 1 | 20 |
|
|
|
| | Reports | Animals |
| Sandhill Crane | Grus canadensis | 1 | 350 |
|
|
|
| | Reports | Animals |
| Killdeer | Charadrius vociferus | 2 | 5 |
|
|
|
| | Reports | Animals |
| Black-necked Stilt | Himantopus mexicanus | 1 | 1 |
|
| American Avocet | Recurvirostra americana | 4 | 9 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 1 | 5 |
|
| Lesser Yellowlegs | Tringa flavipes | 1 | 3 |
|
| Willet | Catoptrophorus semipalmatus | 2 | 2 |
|
| Spotted Sandpiper | Actitis macularia | 1 | 1 |
|
| Marbled Godwit | Limosa fedoa | 1 | 3 |
|
| Short-billed Dowitcher | Limnodromus griseus | 2 | 162 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| California Gull | Larus californicus | 1 | 100 |
|
|
|
| | Reports | Animals |
| Mourning Dove | Zenaida macroura | 1 | 2 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 6 | 16 |
|
|
|
| | Reports | Animals |
| Downy Woodpecker | Picoides pubescens | 1 | 2 |
|
| Hairy Woodpecker | Picoides villosus | 2 | 4 |
|
| Northern Flicker | Colaptes auratus | 3 | 6 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Yellow-bellied Flycatcher | Empidonax flaviventris | 1 | 1 |
|
| Eastern Phoebe | Sayornis phoebe | 2 | 5 |
|
| Eastern Kingbird | Tyrannus tyrannus | 4 | 10 |
|
|
|
| | Reports | Animals |
| Purple Martin | Progne subis | 1 | 12 |
|
| Tree Swallow | Tachycineta bicolor | 4 | 18 |
|
| Violet-green Swallow | Tachycineta thalassina | 1 | 6 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 1 | 100 |
|
|
|
| | Reports | Animals |
| Black-billed Magpie | Pica hudsonia | 2 | 14 |
|
| American Crow | Corvus brachyrhynchos | 3 | 64 |
|
| Common Raven | Corvus corax | 1 | 3 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 3 | 7 |
|
| White-breasted Nuthatch | Sitta carolinensis | 3 | 5 |
|
|
|
| | Reports | Animals |
| House Wren | Troglodytes aedon | 1 | 1 |
|
|
|
| | Reports | Animals |
| Ruby-crowned Kinglet | Regulus calendula | 1 | 1 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 2 | 5 |
|
| American Robin | Turdus migratorius | 2 | 3 |
|
|
|
| | Reports | Animals |
| Bohemian Waxwing | Bombycilla garrulus | 1 | 8 |
|
| Cedar Waxwing | Bombycilla cedrorum | 1 | 2 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 1 | 6 |
|
|
|
| | Reports | Animals |
| Yellow Warbler | Dendroica petechia | 6 | 10 |
|
| Yellow-rumped Warbler | Dendroica coronata | 2 | 7 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 1 | 1 |
|
| Black-headed Grosbeak | Pheucticus melanocephalus | 1 | 2 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| American Tree Sparrow | Spizella arborea | 1 | 4 |
|
| Chipping Sparrow | Spizella passerina | 4 | 6 |
|
| Clay-colored Sparrow | Spizella pallida | 1 | 1 |
|
| Savannah Sparrow | Passerculus sandwichensis | 3 | 3 |
|
| Song Sparrow | Melospiza melodia | 2 | 3 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 1 | 1 |
|
| Dark-eyed Junco | Junco hyemalis | 1 | 1 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 4 | 16 |
|
| Western Meadowlark | Sturnella neglecta | 1 | 1 |
|
| Brown-headed Cowbird | Molothrus ater | 3 | 7 |
|
| Baltimore Oriole | Icterus galbula | 2 | 3 |
|
|
|
| | Reports | Animals |
| Purple Finch | Carpodacus purpureus | 2 | 8 |
|
| House Finch | Carpodacus mexicanus | 5 | 10 |
|
| Pine Siskin | Carduelis pinus | 1 | 2 |
|
| American Goldfinch | Carduelis tristis | 2 | 5 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 2 | 22 |
|
|
|
| | Reports | Animals |
| Mule Deer | Odocoileus hemionus | 3 | 14 |
|
| White-tailed Deer | Odocoileus virginianus | 3 | 6 |
|
| Moose | Alces alces | 1 | 3 |
|
|
|
| | Reports | Animals |
| Coyote | Canis latrans | 1 | 2 |
|
| Red Fox | Vulpes vulpes | 6 | 9 |
|
|
|
| | Reports | Animals |
| Prairie Vole | Microtus ochrogaster | 1 | 2 |
|
|
|
| | Reports | Animals |
| Blotched Tiger Salamander | Ambystoma tigrinum melanostictum | 2 | 2 |
|
|
| Amphibians - Frogs & Toads |
|
| | Reports | Animals |
| Boreal Chorus Frog | Pseudacris maculata | 1 | 2 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Milbert's Tortoiseshell | Nymphalis milberti | 2 | 4 |
|
| Mourning Cloak | Nymphalis antiopa | 4 | 7 |
|
| Swallowtail Family | Papilionidae | 1 | 4 |
|
|
| Reptiles - Lizards & Snakes |
|
| | Reports | Animals |
| Red-sided Garter Snake | Thamnophis sirtalis parietalis | 1 | 1 |
|
|
|
| | Lowest | Highest |
| Golden Corydalis | Corydalis aurea | Present | Present |
|
|
|
| | Lowest | Highest |
| Pygmyflower Rockjasmine | Androsace septentrionalis | Present | Present |
|
|
| Insects - Moths & Caterpillars |
|
| | Reports | Animals |
| Polyphemus Moth | Antheraea polyphemus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Big Green Stink Bug | Chlorochoroa sayi | 1 | 1 |
|
| Wee Harlequin Bug | Cosmopepla bimaculata | 1 | 400 |
|
|
| Non-insect Arthropods - Spiders |
|
| | Reports | Animals |
| Goldenrod Crab Spider | Misumena vatia | 1 | 3 |
|
| Marbled Orb Weaver | Araneus marmoreus | 2 | 2 |
|