Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 1 | 4 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 1 | 1 |
|
|
|
| | Reports | Animals |
| Turkey Vulture | Cathartes aura | 3 | 15 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 1 | 1 |
|
| Northern Harrier | Circus cyaneus | 1 | 1 |
|
| Red-tailed Hawk | Buteo jamaicensis | 1 | 1 |
|
|
|
| | Reports | Animals |
| Prairie Falcon | Falco mexicanus | 2 | 4 |
|
|
|
| | Reports | Animals |
| Mourning Dove | Zenaida macroura | 3 | 3 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Least Flycatcher | Empidonax minimus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Tree Swallow | Tachycineta bicolor | 1 | 4 |
|
|
|
| | Reports | Animals |
| American Crow | Corvus brachyrhynchos | 1 | 2 |
|
| Common Raven | Corvus corax | 2 | 3 |
|
|
|
| | Reports | Animals |
| House Wren | Troglodytes aedon | 2 | 3 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 2 | 2 |
|
| Veery | Catharus fuscescens | 1 | 1 |
|
| Hermit Thrush | Catharus guttatus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 2 | 2 |
|
|
|
| | Reports | Animals |
| Cedar Waxwing | Bombycilla cedrorum | 2 | 7 |
|
|
|
| | Reports | Animals |
| Warbling Vireo | Vireo gilvus | 1 | 1 |
|
| Red-eyed Vireo | Vireo olivaceus | 3 | 3 |
|
|
|
| | Reports | Animals |
| Yellow Warbler | Dendroica petechia | 2 | 2 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| Spotted Towhee | Pipilo maculatus | 4 | 5 |
|
| Clay-colored Sparrow | Spizella pallida | 2 | 2 |
|
| Vesper Sparrow | Pooecetes gramineus | 3 | 3 |
|
| Song Sparrow | Melospiza melodia | 1 | 1 |
|
|
|
| | Reports | Animals |
| American Goldfinch | Carduelis tristis | 1 | 1 |
|
|
|
| | Reports | Animals |
| Mule Deer | Odocoileus hemionus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Least Chipmunk | Tamias minimus | 1 | 1 |
|
| Thirteen-lined Ground Squirrel | Spermophilus tridecemlineatus | 2 | 2 |
|
| Franklin's Ground Squirrel | Spermophilus franklinii | 2 | 3 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Atlantis Fritillary | Speyeria atlantis | 1 | 1 |
|
| Tawny Crescent | Phyciodes batesii | 1 | 1 |
|
| White Admiral | Limenitis arthemis | 1 | 1 |
|
| Monarch | Danaus plexippus | 1 | 3 |
|
| Common Ringlet | Coenonympha tullia | 1 | 3 |
|
| Skipper Family | Hesperiidae | 1 | 2 |
|
| Swallowtail Family | Papilionidae | 1 | 2 |
|
|
| Reptiles - Lizards & Snakes |
|
| | Reports | Animals |
| Wandering Garter Snake | Thamnophis elegans vagrans | 1 | 3 |
|
|
|
| | Lowest | Highest |
| Common Juniper | Juniperus communis | Present | Present |
|
| Creeping Juniper | Juniperus horizontalis | Present | Present |
|
|
|
| | Lowest | Highest |
| White Spruce | Picea glauca | Present | Present |
|
|
|
| | Lowest | Highest |
| Crested Wheat Grass | Agropyron cristatum | Present | Present |
|
| Foxtail Barley | Hordeum jubatum | Present | Present |
|
| Meadow Timothy | Phleum pratense | Present | Present |
|
| Needle-and-thread Speargrass | Stipa comata | Present | Present |
|
|
|
| | Lowest | Highest |
| Baltic Rush | Juncus balticus | Present | Present |
|
|
|
| | Lowest | Highest |
| Textile Onion | Allium textile | Present | Present |
|
| Wood Lily | Lilium philadephicum | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Blue-eyed Grass | Sisyrinchium montanum | Present | Present |
|
|
|
| | Lowest | Highest |
| Balsam Poplar | Populus balsamifera | Present | Present |
|
| Trembling Aspen | Populus tremuloides | Present | Present |
|
|
|
| | Lowest | Highest |
| Spring Birch | Betula occidentalis | Present | Present |
|
|
|
| | Lowest | Highest |
| Stinging Nettle | Urtica dioica | Present | Present |
|
|
| Plants - Sandalwood Family |
|
| | Lowest | Highest |
| Bastard Toadflax | Comandra umbellata | Present | Present |
|
|
| Plants - Buckwheat Family |
|
| | Lowest | Highest |
| Yellow Buckwheat | Eriogeonum flavum | Present | Present |
|
|
|
| | Lowest | Highest |
| Field Mouse-ear Chickweed | Cerastium arvense | Present | Present |
|
| Blunt-leaved Sandwort | Moehringia lateriflora | Present | Present |
|
|
|
| | Lowest | Highest |
| Canada Anemone | Anemone canadensis | Present | Present |
|
| Long-fruited Anemone | Anemone cylindrica | Present | Present |
|
| Cut-leaved Anemone | Anemone multifida | Present | Present |
|
| Prairie Crocus | Anemone patens | Present | Present |
|
| Purple Clematis | Clematis occidentalis | Present | Present |
|
| Seaside Buttercup | Ranunculus cymbalaria | Present | Present |
|
| Veiny Meadow Rue | Thalictrum venulosum | Present | Present |
|
|
|
| | Lowest | Highest |
| Holboell's Rockcress | Arabis holboellii | Present | Present |
|
| Common Dogmustard | Erucastrum gallicum | Present | Present |
|
|
| Plants - Saxifrage Family |
|
| | Lowest | Highest |
| Richardson's Alumroot | Heuchera richardsonii | Present | Present |
|
|
| Plants - Gooseberry Family |
|
| | Lowest | Highest |
| Canada Gooseberry | Ribes oxyacanthoides | Present | Present |
|
| Wild Black Currant | Ribes americanum | Present | Present |
|
|
|
| | Lowest | Highest |
| Saskatoon Serviceberry | Amelanchier alnifolia | Present | Present |
|
| Virginia Strawberry | Fragaria virginiana | Present | Present |
|
| Yellow Avens | Geum aleppicum | Present | Present |
|
| Three-flowered Avens | Geum triflorum | Present | Present |
|
| Silverweed Cinquefoil | Argentina anserina | Present | Present |
|
| Tall Cinquefoil | Potentilla arguta | Present | Present |
|
| Early Cinquefoil | Potentilla concinna | Present | Present |
|
| Shrubby Cinquefoil | Pentaphylloides floribunda | Present | Present |
|
| Graceful Cinquefoil | Potentilla gracilis | Present | Present |
|
| Pennsylvanica Cinquefoil | Potentilla pensylvanica | Present | Present |
|
| Choke Cherry | Prunus virginiana | Present | Present |
|
| Prickly Rose | Rosa acicularis | Present | Present |
|
| Prairie Rose | Rosa arkansana | Present | Present |
|
| Wild American Red Raspberry | Rubus idaeus | Present | Present |
|
| Fireberry Hawthorn | Crataegus chrysocarpa | Present | Present |
|
|
|
| | Lowest | Highest |
| Purple Milk-vetch | Astragalus agrestis | Present | Present |
|
| Wild Licorice | Glycyrrhiza lepidota | Present | Present |
|
| Alpine Sweetvetch | Hedysarum alpinum | Present | Present |
|
| Pale Vetchling Peavine | Lathyrus ochroleucus | Present | Present |
|
| Alfalfa | Medicago sativa | Present | Present |
|
| Yellow Sweetclover | Melilotus officinalis | Present | Present |
|
| Purple Prairie-clover | Dalea purpurea | Present | Present |
|
| Golden Bean | Thermopsis rhombifolia | Present | Present |
|
| Alsike Clover | Trifolium hybridum | Present | Present |
|
| American Vetch | Vicia americana | Present | Present |
|
| Bird Vetch | Vicia cracca | Present | Present |
|
|
|
| | Lowest | Highest |
| Prairie Flax | Linum lewisii | Present | Present |
|
|
|
| | Lowest | Highest |
| Canada Violet | Viola canadensis | Present | Present |
|
|
|
| | Lowest | Highest |
| American Silverberry | Elaeagnus commutata | Present | Present |
|
| Canada Buffaloberry | Shepheridia canadensis | Present | Present |
|
| Silver Buffaloberry | Shepherdia argentea | Present | Present |
|
|
| Plants - Evening-Primrose Family |
|
| | Lowest | Highest |
| Common Evening Primrose | Oenothera biennis | Present | Present |
|
|
|
| | Lowest | Highest |
| Wild Sasparilla | Aralia nudicaulis | Present | Present |
|
|
|
| | Lowest | Highest |
| Water-hemlock | Cicuta maculata | Present | Present |
|
| Meadow Zizia | Zizia aptera | Present | Present |
|
|
|
| | Lowest | Highest |
| Red-osier Dogwood | Cornus sericea | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Bearberry | Arctostaphylos uva-ursi | Present | Present |
|
|
|
| | Lowest | Highest |
| Fringed Loosestrife | Lysimachia ciliata | Present | Present |
|
|
|
| | Lowest | Highest |
| Wild Bergamot | Monarada fistulosa | Present | Present |
|
| Marsh Hedgenettle | Stachys palustris | Present | Present |
|
|
|
| | Lowest | Highest |
| Yellow Owl-clover | Orthocarpus luteus | Present | Present |
|
| Common Linaria | Linaria vulgaris | Present | Present |
|
|
|
| | Lowest | Highest |
| Northern Bedstraw | Galium boreale | Present | Present |
|
|
| Plants - Honeysuckle Family |
|
| | Lowest | Highest |
| Western Snowberry | Symphoricarpos occidentalis | Present | Present |
|
|
|
| | Lowest | Highest |
| American Harebell | Campanula rotundifolia | Present | Present |
|
|
| Plants - Composite Family |
|
| | Lowest | Highest |
| Common Yarrow | Achillia millefolium | Present | Present |
|
| Small-leaf Pussytoes | Antennaria parvifolia | Present | Present |
|
| Prairie Sagebrush | Artemisia frigida | Present | Present |
|
| White Sagebrush | Artemisia ludoviciana | Present | Present |
|
| Creeping Thistle | Cirsium arvense | Present | Present |
|
| Tufted Fleabane | Erigeron caespitosus | Present | Present |
|
| Smooth Fleabane | Erigeron glabellus | Present | Present |
|
| Common Gaillardia | Gaillardia aristata | Present | Present |
|
| Hairy Golden Aster | Heterotheca villosa | Present | Present |
|
| Scentless Chamomile | Matricaria perforata | Present | Present |
|
| Silvery Ragwort | Senecio canus | Present | Present |
|
| Common Tansy | Tanacetum vulgare | Present | Present |
|
| Yellow Salsify | Tragopodium dubius | Present | Present |
|
| Littleleaf Pussytoes | Antennaria microphylla | Present | Present |
|
| Flodman's Thistle | Cirsium flodmanii | Present | Present |
|
| Canada Goldenrod | Solidago canadensis | Present | Present |
|
| Shining Arnica | Arnica fulgens | Present | Present |
|
| Common Wormwood | Artemsia absinthium | Present | Present |
|
| Broadleaf Gumweed | Grindelia squarrosa | Present | Present |
|
| Common Sunflower | Helianthus annuus | Present | Present |
|
|
|
| | Reports | Animals |
| Goldeye | Hiodon alosoides | 1 | 5 |
|
|
|
| | Reports | Animals |
| Nuttall's Blister Beetle | Lytta nuttalli | 1 | 5 |
|
| Darkling Beetle Family | Terebrionidae | 1 | 2 |
|
|
| Plants - Quillworts & Spikemosses Family |
|
| | Lowest | Highest |
| Lesser Spikemoss | Selaginella densa | Present | Present |
|
|
|
| | Lowest | Highest |
| Scarlet Globe-Mallow | Sphaeralcea coccinea | Present | Present |
|
|
|
| | Lowest | Highest |
| Narrow-leaved Collomia | Collomia linearis | Present | Present |
|
|
| Plants - Arrowgrass Family |
|
| | Lowest | Highest |
| Seaside Arrow-grass | Triglochin maritima | Present | Present |
|
|
| Insects - Moths & Caterpillars |
|
| | Reports | Animals |
| Hummingbird Clearwing | Hemaris thysbe | 1 | 1 |
|