Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Pacific Loon | Gavia pacifica | 1 | 12 |
|
| Common Loon | Gavia immer | 5 | 42 |
|
|
|
| | Reports | Animals |
| Red-necked Grebe | Podiceps grisegena | 2 | 17 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 1 | 1 |
|
| Great Egret | Ardea alba | 1 | 1 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Trumpeter Swan | Cygnus buccinator | 3 | 10 |
|
| Canada Goose | Branta canadensis | 5 | 61 |
|
| Mallard | Anas platyrhynchos | 3 | 33 |
|
| Northern Pintail | Anas acuta | 1 | 12 |
|
| Blue-winged Teal | Anas discors | 1 | 4 |
|
| American Wigeon | Anas americana | 1 | 40 |
|
| Ring-necked Duck | Aythya collaris | 1 | 3 |
|
| Lesser Scaup | Aythya affinis | 2 | 15 |
|
| Harlequin Duck | Histrionicus histrionicus | 2 | 5 |
|
| Surf Scoter | Melanitta perspicillata | 1 | 1 |
|
| Common Goldeneye | Bucephala clangula | 5 | 19 |
|
| Barrow's Goldeneye | Bucephala islandica | 1 | 11 |
|
| Bufflehead | Bucephala albeola | 2 | 3 |
|
| Hooded Merganser | Lophodytes cucullatus | 1 | 4 |
|
| Common Merganser | Mergus merganser | 2 | 55 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 4 | 9 |
|
| Bald Eagle | Haliaeetus leucocephalus | 6 | 8 |
|
| Northern Harrier | Circus cyaneus | 1 | 1 |
|
| Red-tailed Hawk | Buteo jamaicensis | 1 | 2 |
|
| Rough-legged Hawk | Buteo lagopus | 1 | 1 |
|
| Golden Eagle | Aquila chrysaetos | 1 | 1 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 1 | 1 |
|
|
|
| | Reports | Animals |
| White-tailed Ptarmigan | Lagopus leucurus | 1 | 12 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 1 | 2 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Ring-billed Gull | Larus delawarensis | 1 | 2 |
|
| Herring Gull | Larus argentatus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Rock Pigeon | Columba livia | 5 | 68 |
|
|
|
| | Reports | Animals |
| Boreal Owl | Aegolius funereus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Anna's Hummingbird | Calypte anna | 1 | 1 |
|
|
|
| | Reports | Animals |
| Red-naped Sapsucker | Sphyrapicus nuchalis | 1 | 3 |
|
| American Three-toed Woodpecker | Picoides dorsalis | 2 | 4 |
|
| Northern Flicker | Colaptes auratus | 2 | 5 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Olive-sided Flycatcher | Contopus cooperi | 1 | 1 |
|
|
|
| | Reports | Animals |
| Horned Lark | Eremophila alpestris | 1 | 6 |
|
|
|
| | Reports | Animals |
| Tree Swallow | Tachycineta bicolor | 2 | 13 |
|
| Barn Swallow | Hirundo rustica | 1 | 1 |
|
|
|
| | Reports | Animals |
| Gray Jay | Perisoreus canadensis | 4 | 9 |
|
| Steller's Jay | Cyanocitta stelleri | 4 | 10 |
|
| Blue Jay | Cyanocitta cristata | 1 | 1 |
|
| Clark's Nutcracker | Nucifraga columbiana | 4 | 34 |
|
| Black-billed Magpie | Pica hudsonia | 8 | 34 |
|
| American Crow | Corvus brachyrhynchos | 4 | 18 |
|
| Common Raven | Corvus corax | 12 | 100 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 7 | 63 |
|
| Mountain Chickadee | Poecile gambeli | 4 | 18 |
|
| Boreal Chickadee | Poecile hudsonica | 2 | 2 |
|
| Chestnut-backed Chickadee | Poecile rufescens | 1 | 1 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 5 | 9 |
|
| White-breasted Nuthatch | Sitta carolinensis | 1 | 1 |
|
|
|
| | Reports | Animals |
| Golden-crowned Kinglet | Regulus satrapa | 2 | 10 |
|
| Ruby-crowned Kinglet | Regulus calendula | 2 | 38 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Townsend's Solitaire | Myadestes townsendi | 1 | 1 |
|
| Hermit Thrush | Catharus guttatus | 2 | 7 |
|
| American Robin | Turdus migratorius | 4 | 9 |
|
|
|
| | Reports | Animals |
| Bohemian Waxwing | Bombycilla garrulus | 1 | 4 |
|
| Cedar Waxwing | Bombycilla cedrorum | 1 | 40 |
|
|
|
| | Reports | Animals |
| Tennessee Warbler | Vermivora peregrina | 1 | 12 |
|
| Orange-crowned Warbler | Vermivora celata | 1 | 1 |
|
| Yellow Warbler | Dendroica petechia | 1 | 2 |
|
| Yellow-rumped Warbler | Dendroica coronata | 3 | 177 |
|
| Common Yellowthroat | Geothlypis trichas | 1 | 4 |
|
| Wilson's Warbler | Wilsonia pusilla | 1 | 4 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Black-headed Grosbeak | Pheucticus melanocephalus | 1 | 2 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| Chipping Sparrow | Spizella passerina | 3 | 6 |
|
| Brewer's Sparrow | Spizella breweri | 1 | 5 |
|
| Savannah Sparrow | Passerculus sandwichensis | 1 | 1 |
|
| Fox Sparrow | Passerella iliaca | 1 | 6 |
|
| Lincoln's Sparrow | Melospiza lincolnii | 4 | 15 |
|
| White-throated Sparrow | Zonotrichia albicollis | 1 | 1 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 4 | 80 |
|
| Dark-eyed Junco | Junco hyemalis | 4 | 51 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 1 | 1 |
|
| Rusty Blackbird | Euphagus carolinus | 1 | 3 |
|
|
|
| | Reports | Animals |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | 4 | 2536 |
|
| Pine Grosbeak | Pinicola enucleator | 4 | 111 |
|
| Purple Finch | Carpodacus purpureus | 1 | 4 |
|
| House Finch | Carpodacus mexicanus | 1 | 4 |
|
| White-winged Crossbill | Loxia leucoptera | 1 | 12 |
|
| Common Redpoll | Carduelis flammea | 3 | 307 |
|
| Pine Siskin | Carduelis pinus | 6 | 162 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 7 | 64 |
|
|
|
| | Reports | Animals |
| Mountain Goat | Oreamnos americanus | 2 | 3 |
|
| Elk | Cervus elaphus | 14 | 187 |
|
| Mule Deer | Odocoileus hemionus | 7 | 16 |
|
| White-tailed Deer | Odocoileus virginianus | 5 | 13 |
|
| Moose | Alces alces | 1 | 1 |
|
| Caribou | Rangifer tarandus | 2 | 2 |
|
| Bighorn Sheep | Ovis canadensis | 10 | 242 |
|
|
|
| | Reports | Animals |
| American Marten | Martes americana | 1 | 1 |
|
| Long-tailed Weasel | Mustela frenata | 1 | 1 |
|
| Wolverine | Gulo gulo | 1 | 1 |
|
| Black Bear | Ursus americanus | 4 | 4 |
|
| Coyote | Canis latrans | 3 | 22 |
|
| Grey Wolf | Canis lupus | 1 | 2 |
|
| Red Fox | Vulpes vulpes | 1 | 1 |
|
|
|
| | Reports | Animals |
| Bushy-tailed Woodrat | Neotoma cinerea | 2 | 2 |
|
| Columbian Ground Squirrel | Spermophilus columbianus | 3 | 6 |
|
| Eastern Grey Squirrel | Sciurus carolinensis | 1 | 1 |
|
| Red Squirrel | Tamiasciurus hudsonicus | 1 | 1 |
|
| Northern Flying Squirrel | Glaucomys sabrinus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Pale Snaketail | Ophiogomphus severus | 1 | 1 |
|
|
|
| | Lowest | Highest |
| Sparrow's-egg Lady's-slipper | Cypripedium passerinum | Common | Common |
|
|
| Plants - Goosefoot Family |
|
| | Lowest | Highest |
| Russian Thistle | Salsola kali | Present | Present |
|
|
|
| | Lowest | Highest |
| Tall Buttercup | Ranunculus acris | Present | Present |
|
| Yellow Clematis | Clematis tangutica | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Bearberry | Arctostaphylos uva-ursi | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Red Paintbrush | Castilleja miniata | Present | Present |
|
|
| Insects - Moths & Caterpillars |
|
| | Reports | Animals |
| Police Car Moth | Gnophaela vermiculata | 1 | 1 |
|
|
| Non-insect Arthropods - Mites & Ticks |
|
| | Reports | Animals |
| Rocky Mountain Wood Tick | Dermacentor adersoni | 2 | 4 |
|
|
| Plants - Composite Family |
|
| | Lowest | Highest |
| Ox-eye Daisy | Leucanthemun vulgare | Present | Present |
|
|
| Insects - Wasps, Bees, Sawflies, Ants & Horntails |
|
| | Reports | Animals |
| Horntail Family | Sirididae | 1 | 1 |
|
|
|
| | Lowest | Highest |
| Caraway | Carum carvi | Present | Present |
|