Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Pacific Loon | Gavia pacifica | 4 | 6 |
|
| Common Loon | Gavia immer | 64 | 213 |
|
| Yellow-billed Loon | Gavia adamsii | 2 | 2 |
|
|
|
| | Reports | Animals |
| Pied-billed Grebe | Podilymbus podiceps | 59 | 90 |
|
| Horned Grebe | Podiceps auritus | 44 | 228 |
|
| Red-necked Grebe | Podiceps grisegena | 71 | 625 |
|
| Eared Grebe | Podiceps nigricollis | 65 | 1569 |
|
| Western Grebe | Aechmophorus occidentalis | 56 | 364 |
|
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 100 | 1654 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 180 | 2742 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| American Bittern | Botaurus lentiginosus | 2 | 3 |
|
| Great Blue Heron | Ardea herodias | 176 | 370 |
|
| Great Egret | Ardea alba | 1 | 1 |
|
| Snowy Egret | Egretta thula | 1 | 3 |
|
| Black-crowned Night-Heron | Nycticorax nycticorax | 16 | 69 |
|
|
|
| | Reports | Animals |
| White-faced Ibis | Plegadis chihi | 6 | 53 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 41 | 4053 |
|
| Trumpeter Swan | Cygnus buccinator | 24 | 224 |
|
| Greater White-fronted Goose | Anser albifrons | 5 | 159 |
|
| Snow Goose | Chen caerulescens | 7 | 8 |
|
| Ross's Goose | Chen rossii | 1 | 1 |
|
| Canada Goose | Branta canadensis | 850 | 245673 |
|
| Wood Duck | Aix sponsa | 194 | 1507 |
|
| Green-winged Teal | Anas crecca | 142 | 2420 |
|
| Mallard | Anas platyrhynchos | 972 | 255610 |
|
| Northern Pintail | Anas acuta | 114 | 16624 |
|
| Blue-winged Teal | Anas discors | 195 | 9559 |
|
| Cinnamon Teal | Anas cyanoptera | 53 | 361 |
|
| Northern Shoveler | Anas clypeata | 142 | 4003 |
|
| Gadwall | Anas strepera | 235 | 2714 |
|
| Eurasian Wigeon | Anas penelope | 10 | 18 |
|
| American Wigeon | Anas americana | 396 | 4892 |
|
| Canvasback | Aythya valisineria | 77 | 929 |
|
| Redhead | Aythya americana | 109 | 880 |
|
| Ring-necked Duck | Aythya collaris | 72 | 456 |
|
| Greater Scaup | Aythya marila | 13 | 31 |
|
| Lesser Scaup | Aythya affinis | 176 | 2807 |
|
| Harlequin Duck | Histrionicus histrionicus | 40 | 73 |
|
| Long-tailed Duck | Clangula hyemalis | 8 | 8 |
|
| Black Scoter | Melanitta nigra | 2 | 2 |
|
| Surf Scoter | Melanitta perspicillata | 5 | 9 |
|
| White-winged Scoter | Melanitta fusca | 9 | 37 |
|
| Common Goldeneye | Bucephala clangula | 577 | 21795 |
|
| Barrow's Goldeneye | Bucephala islandica | 70 | 287 |
|
| Bufflehead | Bucephala albeola | 238 | 3269 |
|
| Hooded Merganser | Lophodytes cucullatus | 95 | 245 |
|
| Common Merganser | Mergus merganser | 451 | 3429 |
|
| Red-breasted Merganser | Mergus serrator | 29 | 79 |
|
| Ruddy Duck | Oxyura jamaicensis | 68 | 756 |
|
| Cackling Goose | Branta hutchinsii | 2 | 3 |
|
| Whooper Swan | Cygnus cygnus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Turkey Vulture | Cathartes aura | 3 | 4 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 196 | 277 |
|
| Bald Eagle | Haliaeetus leucocephalus | 202 | 350 |
|
| Northern Harrier | Circus cyaneus | 96 | 279 |
|
| Sharp-shinned Hawk | Accipiter striatus | 130 | 154 |
|
| Cooper's Hawk | Accipiter cooperii | 104 | 130 |
|
| Northern Goshawk | Accipiter gentilis | 41 | 42 |
|
| Broad-winged Hawk | Buteo platypterus | 13 | 14 |
|
| Swainson's Hawk | Buteo swainsoni | 314 | 880 |
|
| Red-tailed Hawk | Buteo jamaicensis | 377 | 882 |
|
| Ferruginous Hawk | Buteo regalis | 13 | 37 |
|
| Rough-legged Hawk | Buteo lagopus | 56 | 95 |
|
| Golden Eagle | Aquila chrysaetos | 17 | 169 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 171 | 310 |
|
| Merlin | Falco columbarius | 241 | 286 |
|
| Peregrine Falcon | Falco peregrinus | 23 | 30 |
|
| Gyrfalcon | Falco rusticolus | 2 | 2 |
|
| Prairie Falcon | Falco mexicanus | 26 | 34 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 85 | 435 |
|
| Ring-necked Pheasant | Phasianus colchicus | 157 | 302 |
|
| Ruffed Grouse | Bonasa umbellus | 51 | 78 |
|
| Greater Sage Grouse | Centrocercus urophasianus | 2 | 4 |
|
| Sharp-tailed Grouse | Tympanuchus phasianellus | 10 | 153 |
|
| Wild Turkey | Meleagris gallopavo | 6 | 26 |
|
|
|
| | Reports | Animals |
| Sora | Porzana carolina | 78 | 242 |
|
| American Coot | Fulica americana | 142 | 31679 |
|
|
|
| | Reports | Animals |
| Black-bellied Plover | Pluvialis squatarola | 17 | 387 |
|
| American Golden-Plover | Pluvialis dominica | 1 | 1 |
|
| Semipalmated Plover | Charadrius semipalmatus | 12 | 61 |
|
| Piping Plover | Charadrius melodus | 1 | 1 |
|
| Killdeer | Charadrius vociferus | 219 | 773 |
|
|
|
| | Reports | Animals |
| Black-necked Stilt | Himantopus mexicanus | 21 | 150 |
|
| American Avocet | Recurvirostra americana | 57 | 682 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 62 | 308 |
|
| Lesser Yellowlegs | Tringa flavipes | 90 | 1473 |
|
| Solitary Sandpiper | Tringa solitaria | 82 | 168 |
|
| Willet | Catoptrophorus semipalmatus | 40 | 203 |
|
| Spotted Sandpiper | Actitis macularia | 315 | 1015 |
|
| Upland Sandpiper | Bartramia longicauda | 4 | 10 |
|
| Whimbrel | Numenius phaeopus | 2 | 3 |
|
| Long-billed Curlew | Numenius americanus | 11 | 40 |
|
| Hudsonian Godwit | Limosa haemastica | 3 | 136 |
|
| Marbled Godwit | Limosa fedoa | 34 | 352 |
|
| Sanderling | Calidris alba | 3 | 10 |
|
| Semipalmated Sandpiper | Calidris pusilla | 19 | 834 |
|
| Western Sandpiper | Calidris mauri | 2 | 18 |
|
| Least Sandpiper | Calidris minutilla | 31 | 541 |
|
| White-rumped Sandpiper | Calidris fuscicollis | 2 | 7 |
|
| Baird's Sandpiper | Calidris bairdii | 15 | 180 |
|
| Pectoral Sandpiper | Calidris melanotos | 11 | 237 |
|
| Dunlin | Calidris alpina | 1 | 1 |
|
| Buff-breasted Sandpiper | Tryngites subruficollis | 1 | 3 |
|
| Ruff | Philomachus pugnax | 1 | 1 |
|
| Stilt Sandpiper | Calidris himantopus | 15 | 253 |
|
| Short-billed Dowitcher | Limnodromus griseus | 7 | 45 |
|
| Long-billed Dowitcher | Limnodromus scolopaceus | 23 | 383 |
|
| Wilson's Snipe | Gallinago delicata | 121 | 319 |
|
| Wilson's Phalarope | Phalaropus tricolor | 53 | 1633 |
|
| Red-necked Phalarope | Phalaropus lobatus | 7 | 655 |
|
| Red Phalarope | Phalaropus fulicarius | 1 | 14 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Franklin's Gull | Larus pipixcan | 371 | 66136 |
|
| Little Gull | Larus minutus | 2 | 2 |
|
| Bonaparte's Gull | Larus philadelphia | 18 | 84 |
|
| Mew Gull | Larus canus | 4 | 7 |
|
| Ring-billed Gull | Larus delawarensis | 602 | 104537 |
|
| California Gull | Larus californicus | 301 | 30733 |
|
| Herring Gull | Larus argentatus | 113 | 2392 |
|
| Thayer's Gull | Larus thayeri | 10 | 21 |
|
| Iceland Gull | Larus glaucoides | 4 | 4 |
|
| Glaucous-winged Gull | Larus glaucescens | 2 | 2 |
|
| Glaucous Gull | Larus hyperboreus | 8 | 8 |
|
| Sabine's Gull | Xema sabini | 3 | 8 |
|
| Caspian Tern | Sterna caspia | 4 | 4 |
|
| Common Tern | Sterna hirundo | 22 | 340 |
|
| Arctic Tern | Sterna paradisaea | 3 | 114 |
|
| Forster's Tern | Sterna forsteri | 24 | 305 |
|
| Black Tern | Chlidonias niger | 54 | 1041 |
|
|
|
| | Reports | Animals |
| Rock Pigeon | Columba livia | 583 | 10449 |
|
| Mourning Dove | Zenaida macroura | 119 | 358 |
|
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | 1 |
|
|
|
| | Reports | Animals |
| Black-billed Cuckoo | Coccyzus erythropthalmus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 129 | 216 |
|
| Snowy Owl | Bubo scandiacus | 6 | 10 |
|
| Northern Hawk Owl | Surnia ulula | 1 | 1 |
|
| Northern Pygmy-Owl | Glaucidium gnoma | 8 | 8 |
|
| Burrowing Owl | Athene cunicularia | 1 | 2 |
|
| Barred Owl | Strix varia | 1 | 1 |
|
| Great Gray Owl | Strix nebulosa | 3 | 4 |
|
| Long-eared Owl | Asio otus | 4 | 4 |
|
| Short-eared Owl | Asio flammeus | 2 | 6 |
|
| Boreal Owl | Aegolius funereus | 2 | 2 |
|
| Northern Saw-whet Owl | Aegolius acadicus | 14 | 17 |
|
|
| Birds - Nighthawks & Poorwills |
|
| | Reports | Animals |
| Common Nighthawk | Chordeiles minor | 7 | 12 |
|
|
|
| | Reports | Animals |
| Ruby-throated Hummingbird | Archilochus colubris | 30 | 30 |
|
| Calliope Hummingbird | Stellula calliope | 34 | 80 |
|
| Rufous Hummingbird | Selasphorus rufus | 34 | 45 |
|
|
|
| | Reports | Animals |
| Belted Kingfisher | Ceryle alcyon | 201 | 243 |
|
|
|
| | Reports | Animals |
| Yellow-bellied Sapsucker | Sphyrapicus varius | 67 | 137 |
|
| Red-naped Sapsucker | Sphyrapicus nuchalis | 24 | 43 |
|
| Downy Woodpecker | Picoides pubescens | 651 | 1326 |
|
| Hairy Woodpecker | Picoides villosus | 261 | 371 |
|
| American Three-toed Woodpecker | Picoides dorsalis | 9 | 11 |
|
| Black-backed Woodpecker | Picoides arcticus | 8 | 8 |
|
| Northern Flicker | Colaptes auratus | 753 | 2029 |
|
| Pileated Woodpecker | Dryocopus pileatus | 93 | 123 |
|
| Hybrid Sapsucker | Sphyrapicus sp. HYBRID | 21 | 26 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Olive-sided Flycatcher | Contopus cooperi | 34 | 44 |
|
| Western Wood-Pewee | Contopus sordidulus | 205 | 527 |
|
| Alder Flycatcher | Empidonax alnorum | 14 | 21 |
|
| Willow Flycatcher | Empidonax traillii | 3 | 7 |
|
| Least Flycatcher | Empidonax minimus | 229 | 1098 |
|
| Eastern Phoebe | Sayornis phoebe | 58 | 93 |
|
| Say's Phoebe | Sayornis saya | 23 | 35 |
|
| Western Kingbird | Tyrannus verticalis | 32 | 111 |
|
| Eastern Kingbird | Tyrannus tyrannus | 191 | 873 |
|
|
|
| | Reports | Animals |
| Horned Lark | Eremophila alpestris | 36 | 2269 |
|
|
|
| | Reports | Animals |
| Purple Martin | Progne subis | 4 | 16 |
|
| Tree Swallow | Tachycineta bicolor | 331 | 62671 |
|
| Violet-green Swallow | Tachycineta thalassina | 6 | 50 |
|
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 142 | 740 |
|
| Bank Swallow | Riparia riparia | 167 | 4499 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 152 | 15159 |
|
| Barn Swallow | Hirundo rustica | 130 | 1208 |
|
|
|
| | Reports | Animals |
| Gray Jay | Perisoreus canadensis | 55 | 161 |
|
| Steller's Jay | Cyanocitta stelleri | 2 | 2 |
|
| Blue Jay | Cyanocitta cristata | 413 | 1027 |
|
| Clark's Nutcracker | Nucifraga columbiana | 8 | 103 |
|
| Black-billed Magpie | Pica hudsonia | 1217 | 13818 |
|
| American Crow | Corvus brachyrhynchos | 867 | 7666 |
|
| Common Raven | Corvus corax | 749 | 4102 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 1113 | 9338 |
|
| Mountain Chickadee | Poecile gambeli | 35 | 209 |
|
| Boreal Chickadee | Poecile hudsonica | 120 | 534 |
|
| Chestnut-backed Chickadee | Poecile rufescens | 1 | 1 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 720 | 2492 |
|
| White-breasted Nuthatch | Sitta carolinensis | 461 | 904 |
|
|
|
| | Reports | Animals |
| Brown Creeper | Certhia americana | 52 | 76 |
|
|
|
| | Reports | Animals |
| Rock Wren | Salpinctes obsoletus | 4 | 5 |
|
| House Wren | Troglodytes aedon | 325 | 1184 |
|
| Winter Wren | Troglodytes troglodytes | 2 | 4 |
|
| Marsh Wren | Cistothorus palustris | 11 | 50 |
|
|
|
| | Reports | Animals |
| American Dipper | Cinclus mexicanus | 21 | 26 |
|
|
|
| | Reports | Animals |
| Golden-crowned Kinglet | Regulus satrapa | 61 | 168 |
|
| Ruby-crowned Kinglet | Regulus calendula | 151 | 394 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 39 | 382 |
|
| Townsend's Solitaire | Myadestes townsendi | 26 | 29 |
|
| Veery | Catharus fuscescens | 85 | 325 |
|
| Gray-cheeked Thrush | Catharus minimus | 1 | 1 |
|
| Swainson's Thrush | Catharus ustulatus | 82 | 267 |
|
| Hermit Thrush | Catharus guttatus | 27 | 91 |
|
| American Robin | Turdus migratorius | 1008 | 15302 |
|
| Varied Thrush | Ixoreus naevius | 4 | 5 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 204 | 501 |
|
| Brown Thrasher | Toxostoma rufum | 17 | 23 |
|
|
|
| | Reports | Animals |
| American Pipit | Anthus rubescens | 21 | 355 |
|
| Sprague's Pipit | Anthus spragueii | 2 | 4 |
|
|
|
| | Reports | Animals |
| Bohemian Waxwing | Bombycilla garrulus | 154 | 61630 |
|
| Cedar Waxwing | Bombycilla cedrorum | 376 | 4559 |
|
|
|
| | Reports | Animals |
| Northern Shrike | Lanius excubitor | 34 | 38 |
|
| Loggerhead Shrike | Lanius ludovicianus | 7 | 20 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 590 | 19205 |
|
|
|
| | Reports | Animals |
| Blue-headed Vireo | Vireo solitarius | 17 | 25 |
|
| Cassin's Vireo | Vireo cassinii | 1 | 2 |
|
| Warbling Vireo | Vireo gilvus | 149 | 346 |
|
| Philadelphia Vireo | Vireo philadelphicus | 2 | 2 |
|
| Red-eyed Vireo | Vireo olivaceus | 98 | 234 |
|
|
|
| | Reports | Animals |
| Tennessee Warbler | Vermivora peregrina | 64 | 158 |
|
| Orange-crowned Warbler | Vermivora celata | 117 | 226 |
|
| Nashville Warbler | Vermivora ruficapilla | 4 | 5 |
|
| Yellow Warbler | Dendroica petechia | 347 | 1953 |
|
| Magnolia Warbler | Dendroica magnolia | 8 | 10 |
|
| Cape May Warbler | Dendroica tigrina | 7 | 8 |
|
| Black-throated Blue Warbler | Dendroica caerulescens | 1 | 1 |
|
| Yellow-rumped Warbler | Dendroica coronata | 216 | 1953 |
|
| Townsend's Warbler | Dendroica townsendi | 9 | 9 |
|
| Black-throated Green Warbler | Dendroica virens | 5 | 6 |
|
| Blackburnian Warbler | Dendroica fusca | 3 | 4 |
|
| Palm Warbler | Dendroica palmarum | 8 | 8 |
|
| Bay-breasted Warbler | Dendroica castanea | 2 | 2 |
|
| Blackpoll Warbler | Dendroica striata | 25 | 67 |
|
| Black-and-white Warbler | Mniotilta varia | 6 | 7 |
|
| American Redstart | Setophaga ruticilla | 37 | 60 |
|
| Ovenbird | Seiurus aurocapillus | 18 | 33 |
|
| Northern Waterthrush | Seiurus noveboracensis | 33 | 50 |
|
| Connecticut Warbler | Oporornis agilis | 2 | 3 |
|
| Mourning Warbler | Oporornis philadelphia | 7 | 9 |
|
| MacGillivray's Warbler | Oporornis tolmiei | 4 | 6 |
|
| Common Yellowthroat | Geothlypis trichas | 51 | 92 |
|
| Wilson's Warbler | Wilsonia pusilla | 92 | 164 |
|
| Canada Warbler | Wilsonia canadensis | 1 | 1 |
|
| Yellow-breasted Chat | Icteria virens | 1 | 2 |
|
| Hooded Warbler | Wilsonia citrina | 3 | 3 |
|
|
|
| | Reports | Animals |
| Western Tanager | Piranga ludoviciana | 55 | 101 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 35 | 68 |
|
| Lazuli Bunting | Passerina amoena | 3 | 5 |
|
| Northern Cardinal | Cardinalis cardinalis | 1 | 1 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| Spotted Towhee | Pipilo maculatus | 35 | 52 |
|
| American Tree Sparrow | Spizella arborea | 66 | 232 |
|
| Chipping Sparrow | Spizella passerina | 251 | 2056 |
|
| Clay-colored Sparrow | Spizella pallida | 341 | 1323 |
|
| Brewer's Sparrow | Spizella breweri | 3 | 36 |
|
| Vesper Sparrow | Pooecetes gramineus | 55 | 252 |
|
| Lark Sparrow | Chondestes grammacus | 4 | 14 |
|
| Lark Bunting | Calamospiza melanocorys | 5 | 540 |
|
| Savannah Sparrow | Passerculus sandwichensis | 209 | 1350 |
|
| Le Conte's Sparrow | Ammodramus leconteii | 4 | 12 |
|
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | 1 | 1 |
|
| Fox Sparrow | Passerella iliaca | 4 | 4 |
|
| Song Sparrow | Melospiza melodia | 257 | 615 |
|
| Lincoln's Sparrow | Melospiza lincolnii | 107 | 161 |
|
| Swamp Sparrow | Melospiza georgiana | 2 | 7 |
|
| White-throated Sparrow | Zonotrichia albicollis | 222 | 476 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 163 | 538 |
|
| Harris's Sparrow | Zonotrichia querula | 5 | 5 |
|
| Dark-eyed Junco | Junco hyemalis | 211 | 866 |
|
| McCown's Longspur | Calcarius mccownii | 2 | 5 |
|
| Lapland Longspur | Calcarius lapponicus | 8 | 1020 |
|
| Smith's Longspur | Calcarius pictus | 1 | 2 |
|
| Chestnut-collared Longspur | Calcarius ornatus | 7 | 96 |
|
| Snow Bunting | Plectrophenax nivalis | 9 | 1734 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 371 | 6445 |
|
| Western Meadowlark | Sturnella neglecta | 66 | 1121 |
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 77 | 2502 |
|
| Rusty Blackbird | Euphagus carolinus | 13 | 56 |
|
| Brewer's Blackbird | Euphagus cyanocephalus | 98 | 2024 |
|
| Common Grackle | Quiscalus quiscula | 142 | 1675 |
|
| Brown-headed Cowbird | Molothrus ater | 276 | 1733 |
|
| Baltimore Oriole | Icterus galbula | 163 | 593 |
|
|
|
| | Reports | Animals |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | 2 | 4 |
|
| Pine Grosbeak | Pinicola enucleator | 55 | 409 |
|
| Purple Finch | Carpodacus purpureus | 24 | 42 |
|
| House Finch | Carpodacus mexicanus | 73 | 227 |
|
| Red Crossbill | Loxia curvirostra | 34 | 204 |
|
| White-winged Crossbill | Loxia leucoptera | 44 | 1235 |
|
| Common Redpoll | Carduelis flammea | 146 | 6376 |
|
| Hoary Redpoll | Carduelis hornemanni | 3 | 13 |
|
| Pine Siskin | Carduelis pinus | 326 | 3189 |
|
| American Goldfinch | Carduelis tristis | 258 | 1018 |
|
| Evening Grosbeak | Coccothraustes vespertinus | 8 | 48 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 792 | 24408 |
|
|
|
| | Reports | Animals |
| Pronghorn | Antilocapra americana | 2 | 24 |
|
| Elk | Cervus elaphus | 4 | 11 |
|
| Mule Deer | Odocoileus hemionus | 74 | 350 |
|
| White-tailed Deer | Odocoileus virginianus | 62 | 307 |
|
| Moose | Alces alces | 8 | 12 |
|
|
|
| | Reports | Animals |
| Bobcat | Lynx rufus | 1 | 1 |
|
| Striped Skunk | Mephitis mephitis | 5 | 13 |
|
| Least Weasel | Mustela nivalis | 3 | 3 |
|
| Long-tailed Weasel | Mustela frenata | 4 | 4 |
|
| American Mink | Mustela vison | 3 | 3 |
|
| American Badger | Taxidea taxus | 2 | 2 |
|
| Common Raccoon | Procyon lotor | 1 | 1 |
|
| Black Bear | Ursus americanus | 3 | 7 |
|
| Coyote | Canis latrans | 65 | 115 |
|
| Red Fox | Vulpes vulpes | 1 | 1 |
|
|
|
| | Reports | Animals |
| Common Porcupine | Erethizon dorsatum | 10 | 10 |
|
| Western Jumping Mouse | Zapus princeps | 1 | 1 |
|
| Deer Mouse | Peromycus maniculatus | 3 | 12 |
|
| Meadow Vole | Microtus pennsylvanicus | 11 | 11 |
|
| Common Muskrat | Ondatra zibethicus | 41 | 58 |
|
| American Beaver | Castor canadensis | 44 | 68 |
|
| Northern Pocket Gopher | Thomomys talpoides | 34 | 34 |
|
| Least Chipmunk | Tamias minimus | 30 | 48 |
|
| Yellow-pine Chipmunk | Tamias amoenus | 1 | 2 |
|
| Columbian Ground Squirrel | Spermophilus columbianus | 1 | 6 |
|
| Richardson's Ground Squirrel | Spermophilus richardsonii | 72 | 1123 |
|
| Eastern Grey Squirrel | Sciurus carolinensis | 100 | 862 |
|
| Red Squirrel | Tamiasciurus hudsonicus | 114 | 494 |
|
|
|
| | Reports | Animals |
| Mountain Cottontail | Sylvilagus nuttallii | 1 | 4 |
|
| Snowshoe Hare | Lepus americanus | 10 | 20 |
|
| White-tailed Jackrabbit | Lepus townsendii | 15 | 22 |
|
|
|
| | Reports | Animals |
| Little Brown Bat | Myotis lucifugus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Masked Shrew | Sorex cinereus | 1 | 1 |
|
|
| Amphibians - Frogs & Toads |
|
| | Reports | Animals |
| Boreal Western Toad | Bufo boreas | 1 | 3 |
|
| Boreal Chorus Frog | Pseudacris maculata | 39 | 145 |
|
| Wood Frog | Rana sylvatica | 6 | 6 |
|
|
|
| | Reports | Animals |
| River Bluet | Enallagma anna | 1 | 1 |
|
| Boreal Bluet | Enallagma boreale | 10 | 62 |
|
|
|
| | Reports | Animals |
| Common Green Darner | Anax junius | 2 | 21 |
|
| Boreal Snaketail | Ophiogomphus colubrinus | 1 | 2 |
|
| Blue Dasher | Pachydiplax longipennis | 1 | 1 |
|
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 3 |
|
| Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 25 |
|
| Black Meadowhawk | Sympetrum danae | 2 | 13 |
|
| Red-veined Meadowhawk | Sympetrum madidum | 1 | 1 |
|
| Aeshnid Darners | Aeshna spp. | 1 | 100 |
|
| Clubtail and Snaketail Family | Gomphidae | 1 | 1 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Dreamy Duskywing | Erynnis icelus | 1 | 2 |
|
| Arctic Skipper | Carterocephalus palaemon | 2 | 3 |
|
| Canadian Tiger Swallowtail | Papilio canadensis | 16 | 35 |
|
| Anise Swallowtail | Papilio zelicaon | 1 | 1 |
|
| Checkered White | Pontia protodice | 2 | 2 |
|
| Mustard White | Pieris napi | 1 | 20 |
|
| Cabbage White | Pieris rapae | 33 | 174 |
|
| Clouded Sulphur | Colias philodice | 4 | 8 |
|
| Pink-edged Sulphur | Colias interior | 2 | 3 |
|
| Giant Sulphur | Colias gigantea | 5 | 7 |
|
| Orange Sulphur | Colias eurytheme | 2 | 51 |
|
| Brown Elfin | Callophrys augustinus | 2 | 8 |
|
| Spring Azure | Celastrina ladon | 8 | 38 |
|
| Western Tailed Blue | Everes amyntula | 4 | 20 |
|
| Silvery Blue | Glaucopsyche lygdamus | 21 | 124 |
|
| Meadow Fritillary | Boloria bellona | 7 | 15 |
|
| Freija Fritillary | Boloria freija | 1 | 2 |
|
| Northern Crescent | Phyciodes cocyta | 2 | 3 |
|
| Satyr Comma | Polygonia satyrus | 5 | 19 |
|
| Green Comma | Polygonia faunus | 3 | 4 |
|
| Milbert's Tortoiseshell | Nymphalis milberti | 15 | 21 |
|
| Mourning Cloak | Nymphalis antiopa | 28 | 35 |
|
| Compton Tortoiseshell | Roddia j-album | 2 | 4 |
|
| Painted Lady | Vanessa cardui | 22 | 5053 |
|
| Red Admiral | Vanessa atalanta | 7 | 12 |
|
| White Admiral | Limenitis arthemis | 13 | 33 |
|
| Monarch | Danaus plexippus | 2 | 2 |
|
| Common Ringlet | Coenonympha tullia | 4 | 18 |
|
| Common Wood-Nymph | Cercyonis pegala | 1 | 2 |
|
| Red-disked Alpine | Erebia discoidalis | 5 | 9 |
|
| Skipper Family | Hesperiidae | 2 | 2 |
|
| Swallowtail Family | Papilionidae | 1 | 2 |
|
| Satyrs, Alpines & Ringlets Family | Satyridae | 3 | 12 |
|
| European Skipper | Thymelicus lineola | 1 | 1 |
|
| Pearl Crescent | Phyciodes tharos | 2 | 2 |
|
|
| Reptiles - Lizards & Snakes |
|
| | Reports | Animals |
| Western Hognosed Snake | Heterodon nasicus | 1 | 1 |
|
| Red-sided Garter Snake | Thamnophis sirtalis parietalis | 11 | 49 |
|
| Plains Garter Snake | Thamnophis radix | 4 | 4 |
|
| Wandering Garter Snake | Thamnophis elegans vagrans | 13 | 52 |
|
|
| Plants - Horsetail Family |
|
| | Lowest | Highest |
| Field Horsetail | Equisetum arvense | Present | Present |
|
| Water Horsetail | Equisetum fluviatile | Present | Present |
|
| Meadow Horsetail | Equisetum pratense | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Juniper | Juniperus communis | Present | Present |
|
| Creeping Juniper | Juniperus horizontalis | Present | Present |
|
|
|
| | Lowest | Highest |
| White Spruce | Picea glauca | Present | Present |
|
|
| Plants - Water-Plantain Family |
|
| | Lowest | Highest |
| Arum-leaved Arrowhead | Sagittaria cuneata | Present | Present |
|
|
|
| | Lowest | Highest |
| Crested Wheat Grass | Agropyron cristatum | Present | Present |
|
| Awnless Brome | Bromus inermis | Present | Present |
|
| Russian Wild Rye | Psathrostachys juncea | Present | Present |
|
| Vanilla Grass | Hierochloe odorata | Present | Present |
|
| Meadow Timothy | Phleum pratense | Present | Present |
|
| Roughleaf Ricegrass | Oryzopsis asperifolia | Present | Present |
|
|
|
| | Lowest | Highest |
| Baltic Rush | Juncus balticus | Present | Present |
|
|
|
| | Lowest | Highest |
| Wood Lily | Lilium philadephicum | Present | Present |
|
| Star-flowered Solomon's-seal | Maianthemum stellata | Present | Present |
|
| Sticky False Asphodel | Tofieldia glutinosa | Present | Present |
|
| Mountain Deathcamas | Zigadenus elegans | Present | Present |
|
|
|
| | Lowest | Highest |
| Common Blue-eyed Grass | Sisyrinchium montanum | Present | Present |
|
|
|
| | Lowest | Highest |
| Sparrow's-egg Lady's-slipper | Cypripedium passerinum | Present | Present |
|
| Northern Green Bog Orchid | Platanthera hyperborea | Present | Present |
|
| Long-bract Green Orchid | Coeloglossum viride | Present | Present |
|
| Round-leaved Orchid | Amerorchis rotundifolia | Present | Present |
|
