Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Horned Grebe | Podiceps auritus | 1 | 1 |
|
| Red-necked Grebe | Podiceps grisegena | 1 | 2 |
|
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 3 | 27 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 1 | 10 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| Great Blue Heron | Ardea herodias | 6 | 9 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 2 | 8 |
|
| Trumpeter Swan | Cygnus buccinator | 1 | 370 |
|
| Snow Goose | Chen caerulescens | 2 | 26 |
|
| Canada Goose | Branta canadensis | 99 | 2096 |
|
| Green-winged Teal | Anas crecca | 1 | 1 |
|
| Mallard | Anas platyrhynchos | 98 | 1213 |
|
| Northern Pintail | Anas acuta | 5 | 16 |
|
| Blue-winged Teal | Anas discors | 7 | 20 |
|
| Northern Shoveler | Anas clypeata | 7 | 51 |
|
| Gadwall | Anas strepera | 10 | 19 |
|
| American Wigeon | Anas americana | 28 | 162 |
|
| Canvasback | Aythya valisineria | 1 | 1 |
|
| Redhead | Aythya americana | 1 | 1 |
|
| Ring-necked Duck | Aythya collaris | 3 | 9 |
|
| Lesser Scaup | Aythya affinis | 19 | 78 |
|
| Harlequin Duck | Histrionicus histrionicus | 1 | 3 |
|
| Long-tailed Duck | Clangula hyemalis | 1 | 1 |
|
| Common Goldeneye | Bucephala clangula | 34 | 550 |
|
| Barrow's Goldeneye | Bucephala islandica | 1 | 2 |
|
| Bufflehead | Bucephala albeola | 8 | 69 |
|
| Hooded Merganser | Lophodytes cucullatus | 1 | 1 |
|
| Common Merganser | Mergus merganser | 9 | 29 |
|
| Ruddy Duck | Oxyura jamaicensis | 2 | 4 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 4 | 5 |
|
| Bald Eagle | Haliaeetus leucocephalus | 8 | 11 |
|
| Northern Harrier | Circus cyaneus | 9 | 15 |
|
| Sharp-shinned Hawk | Accipiter striatus | 7 | 7 |
|
| Cooper's Hawk | Accipiter cooperii | 4 | 4 |
|
| Swainson's Hawk | Buteo swainsoni | 22 | 42 |
|
| Red-tailed Hawk | Buteo jamaicensis | 18 | 74 |
|
| Ferruginous Hawk | Buteo regalis | 4 | 4 |
|
| Rough-legged Hawk | Buteo lagopus | 6 | 6 |
|
| Golden Eagle | Aquila chrysaetos | 2 | 2 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 2 | 2 |
|
| Merlin | Falco columbarius | 62 | 75 |
|
| Peregrine Falcon | Falco peregrinus | 13 | 16 |
|
| Gyrfalcon | Falco rusticolus | 1 | 1 |
|
| Prairie Falcon | Falco mexicanus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 45 | 184 |
|
| Ring-necked Pheasant | Phasianus colchicus | 2 | 2 |
|
| Spruce Grouse | Falcipennis canadensis | 1 | 1 |
|
| Blue Grouse | Dendragapus obscurus | 1 | 2 |
|
| Ruffed Grouse | Bonasa umbellus | 2 | 7 |
|
| Sharp-tailed Grouse | Tympanuchus phasianellus | 1 | 4 |
|
|
|
| | Reports | Animals |
| American Coot | Fulica americana | 15 | 40 |
|
|
|
| | Reports | Animals |
| Killdeer | Charadrius vociferus | 5 | 10 |
|
|
|
| | Reports | Animals |
| American Avocet | Recurvirostra americana | 1 | 2 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 1 | 1 |
|
| Willet | Catoptrophorus semipalmatus | 5 | 7 |
|
| Spotted Sandpiper | Actitis macularia | 7 | 9 |
|
| Long-billed Curlew | Numenius americanus | 8 | 15 |
|
| Marbled Godwit | Limosa fedoa | 1 | 5 |
|
| Wilson's Snipe | Gallinago delicata | 2 | 2 |
|
| Wilson's Phalarope | Phalaropus tricolor | 2 | 7 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Franklin's Gull | Larus pipixcan | 29 | 284 |
|
| Mew Gull | Larus canus | 1 | 1 |
|
| Ring-billed Gull | Larus delawarensis | 99 | 792 |
|
| California Gull | Larus californicus | 8 | 50 |
|
| Herring Gull | Larus argentatus | 1 | 2 |
|
| Glaucous Gull | Larus hyperboreus | 1 | 1 |
|
|
|
| | Reports | Animals |
| Rock Pigeon | Columba livia | 110 | 384 |
|
| Mourning Dove | Zenaida macroura | 4 | 16 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 2 | 3 |
|
| Burrowing Owl | Athene cunicularia | 3 | 13 |
|
| Great Gray Owl | Strix nebulosa | 1 | 1 |
|
| Long-eared Owl | Asio otus | 1 | 1 |
|
| Short-eared Owl | Asio flammeus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Red-naped Sapsucker | Sphyrapicus nuchalis | 1 | 2 |
|
| Downy Woodpecker | Picoides pubescens | 47 | 59 |
|
| Hairy Woodpecker | Picoides villosus | 4 | 5 |
|
| Black-backed Woodpecker | Picoides arcticus | 1 | 1 |
|
| Northern Flicker | Colaptes auratus | 81 | 113 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Western Kingbird | Tyrannus verticalis | 2 | 2 |
|
| Eastern Kingbird | Tyrannus tyrannus | 2 | 3 |
|
|
|
| | Reports | Animals |
| Horned Lark | Eremophila alpestris | 5 | 58 |
|
|
|
| | Reports | Animals |
| Tree Swallow | Tachycineta bicolor | 9 | 25 |
|
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 1 | 1 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 1 | 3 |
|
| Barn Swallow | Hirundo rustica | 5 | 10 |
|
|
|
| | Reports | Animals |
| Gray Jay | Perisoreus canadensis | 6 | 15 |
|
| Blue Jay | Cyanocitta cristata | 132 | 181 |
|
| Clark's Nutcracker | Nucifraga columbiana | 2 | 8 |
|
| Black-billed Magpie | Pica hudsonia | 363 | 1339 |
|
| American Crow | Corvus brachyrhynchos | 230 | 817 |
|
| Common Raven | Corvus corax | 85 | 178 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 306 | 951 |
|
| Mountain Chickadee | Poecile gambeli | 1 | 5 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 154 | 236 |
|
| White-breasted Nuthatch | Sitta carolinensis | 8 | 10 |
|
|
|
| | Reports | Animals |
| Brown Creeper | Certhia americana | 4 | 4 |
|
|
|
| | Reports | Animals |
| House Wren | Troglodytes aedon | 10 | 18 |
|
|
|
| | Reports | Animals |
| American Dipper | Cinclus mexicanus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Golden-crowned Kinglet | Regulus satrapa | 2 | 5 |
|
| Ruby-crowned Kinglet | Regulus calendula | 8 | 10 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Mountain Bluebird | Sialia currucoides | 3 | 11 |
|
| Townsend's Solitaire | Myadestes townsendi | 1 | 1 |
|
| Swainson's Thrush | Catharus ustulatus | 4 | 5 |
|
| Hermit Thrush | Catharus guttatus | 2 | 6 |
|
| American Robin | Turdus migratorius | 237 | 1420 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 1 | 2 |
|
|
|
| | Reports | Animals |
| Sprague's Pipit | Anthus spragueii | 2 | 2 |
|
|
|
| | Reports | Animals |
| Bohemian Waxwing | Bombycilla garrulus | 70 | 5098 |
|
| Cedar Waxwing | Bombycilla cedrorum | 12 | 57 |
|
|
|
| | Reports | Animals |
| Northern Shrike | Lanius excubitor | 4 | 5 |
|
| Loggerhead Shrike | Lanius ludovicianus | 1 | 1 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 42 | 438 |
|
|
|
| | Reports | Animals |
| Tennessee Warbler | Vermivora peregrina | 1 | 1 |
|
| Yellow Warbler | Dendroica petechia | 4 | 8 |
|
| Yellow-rumped Warbler | Dendroica coronata | 6 | 11 |
|
| American Redstart | Setophaga ruticilla | 2 | 2 |
|
| Wilson's Warbler | Wilsonia pusilla | 1 | 1 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| American Tree Sparrow | Spizella arborea | 4 | 9 |
|
| Chipping Sparrow | Spizella passerina | 34 | 74 |
|
| Clay-colored Sparrow | Spizella pallida | 8 | 114 |
|
| Vesper Sparrow | Pooecetes gramineus | 7 | 18 |
|
| Lark Bunting | Calamospiza melanocorys | 2 | 5 |
|
| Savannah Sparrow | Passerculus sandwichensis | 22 | 128 |
|
| Baird's Sparrow | Ammodramus bairdii | 1 | 2 |
|
| Grasshopper Sparrow | Ammodramus savannarum | 2 | 4 |
|
| Song Sparrow | Melospiza melodia | 1 | 1 |
|
| Lincoln's Sparrow | Melospiza lincolnii | 1 | 1 |
|
| White-throated Sparrow | Zonotrichia albicollis | 1 | 1 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 6 | 9 |
|
| Dark-eyed Junco | Junco hyemalis | 59 | 173 |
|
| Lapland Longspur | Calcarius lapponicus | 1 | 1 |
|
| Chestnut-collared Longspur | Calcarius ornatus | 2 | 32 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Red-winged Blackbird | Agelaius phoeniceus | 25 | 128 |
|
| Western Meadowlark | Sturnella neglecta | 7 | 49 |
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 4 | 6 |
|
| Brewer's Blackbird | Euphagus cyanocephalus | 19 | 54 |
|
| Common Grackle | Quiscalus quiscula | 25 | 50 |
|
| Brown-headed Cowbird | Molothrus ater | 5 | 19 |
|
| Baltimore Oriole | Icterus galbula | 1 | 1 |
|
| Bullock's Oriole | Icterus bullockii | 1 | 1 |
|
|
|
| | Reports | Animals |
| Pine Grosbeak | Pinicola enucleator | 2 | 11 |
|
| Purple Finch | Carpodacus purpureus | 1 | 2 |
|
| House Finch | Carpodacus mexicanus | 215 | 990 |
|
| White-winged Crossbill | Loxia leucoptera | 2 | 29 |
|
| Common Redpoll | Carduelis flammea | 16 | 121 |
|
| Pine Siskin | Carduelis pinus | 43 | 153 |
|
| American Goldfinch | Carduelis tristis | 8 | 31 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 223 | 1648 |
|
|
|
| | Reports | Animals |
| Pronghorn | Antilocapra americana | 5 | 61 |
|
| Elk | Cervus elaphus | 7 | 78 |
|
| Mule Deer | Odocoileus hemionus | 19 | 63 |
|
| White-tailed Deer | Odocoileus virginianus | 29 | 152 |
|
| Moose | Alces alces | 3 | 5 |
|
| Bighorn Sheep | Ovis canadensis | 2 | 33 |
|
|
|
| | Reports | Animals |
| Striped Skunk | Mephitis mephitis | 1 | 1 |
|
| Grizzly Bear | Ursus arctos | 2 | 3 |
|
| Coyote | Canis latrans | 16 | 25 |
|
|
|
| | Reports | Animals |
| Common Porcupine | Erethizon dorsatum | 7 | 9 |
|
| Deer Mouse | Peromycus maniculatus | 1 | 1 |
|
| House Mouse | Mus musculus | 1 | 1 |
|
| Meadow Vole | Microtus pennsylvanicus | 5 | 8 |
|
| Common Muskrat | Ondatra zibethicus | 3 | 3 |
|
| Ord's Kanagroo Rat | Dipodomys ordii | 1 | 6 |
|
| Yellow-pine Chipmunk | Tamias amoenus | 1 | 3 |
|
| Yellow-bellied Marmot | Marmota flaviventris | 1 | 1 |
|
| Hoary Marmot | Marmota caligata | 1 | 5 |
|
| Columbian Ground Squirrel | Spermophilus columbianus | 4 | 17 |
|
| Richardson's Ground Squirrel | Spermophilus richardsonii | 9 | 60 |
|
| Eastern Grey Squirrel | Sciurus carolinensis | 169 | 235 |
|
| Red Squirrel | Tamiasciurus hudsonicus | 12 | 23 |
|
|
|
| | Reports | Animals |
| American Pika | Ochotona princeps | 1 | 2 |
|
| Mountain Cottontail | Sylvilagus nuttallii | 4 | 7 |
|
| White-tailed Jackrabbit | Lepus townsendii | 127 | 262 |
|
|
| Amphibians - Frogs & Toads |
|
| | Reports | Animals |
| Boreal Chorus Frog | Pseudacris maculata | 4 | 17 |
|
|
| Insects - Butterflies & Caterpillars |
|
| | Reports | Animals |
| Milbert's Tortoiseshell | Nymphalis milberti | 3 | 4 |
|
| Mourning Cloak | Nymphalis antiopa | 9 | 14 |
|
| Whites, Sulphurs and Orangetips | Pieridae | 1 | 1 |
|
|
| Reptiles - Lizards & Snakes |
|
| | Reports | Animals |
| Wandering Garter Snake | Thamnophis elegans vagrans | 1 | 1 |
|
|
|
| | Lowest | Highest |
| Common Juniper | Juniperus communis | Present | Present |
|
|
|
| | Lowest | Highest |
| Trembling Aspen | Populus tremuloides | Present | Present |
|
|
|
| | Lowest | Highest |
| Prairie Crocus | Anemone patens | Present | Common |
|
|
|
| | Lowest | Highest |
| Silverweed Cinquefoil | Argentina anserina | Present | Present |
|
| Common Wild Rose | Rosa woodsii | Present | Present |
|
|
| Plants - Composite Family |
|
| | Lowest | Highest |
| Common Dandelion | Taraxacum officinale | Present | Present |
|
|
|
| | Reports | Animals |
| Cuthroat Trout | Oncorhynchus clarki | 1 | 3 |
|
| Rainbow Trout | Oncorhynchus mykiss | 1 | 9 |
|
|
|
| | Reports | Animals |
| Walleye | Stizostedion vitreum | 1 | 4 |
|
|
|
| | Reports | Animals |
| Seven-Spot Lady Beetle | Coccinella septempunctata | 3 | 7 |
|
| Two-Spot Lady Beetle | Adalia bipunctata | 3 | 5 |
|
| Thirteen-Spot Lady Beetle | Hippodamia tredecimpunctata | 1 | 1 |
|
| Diving Beetle Family | Dytiscidae | 1 | 1 |
|
| Tiger Beetles | Cicindellidae spp. | 1 | 2 |
|
|
| Insects - Wasps, Bees, Sawflies, Ants & Horntails |
|
| | Reports | Animals |
| Paper Wasp | Polistes fuscatus | 1 | 2 |
|
| Ant Family | Formicidae | 1 | 15 |
|
| Bumble Bees | Bombus spp. | 3 | 4 |
|
|
| Non-insect Arthropods - Centipedes |
|
| | Reports | Animals |
| Garden Centipede | Lithobius spp. | 1 | 1 |
|
|
|
| | Reports | Animals |
| Blow Fly Family | Calliphoridae | 1 | 3 |
|