Enter your search choices in the boxes below to create lists from the Alberta
Wildlife Database.
If a location does not appear in the dropdown menu below, it is because nothing
has yet been reported for that location.
|
|
| | Reports | Animals |
| Red-throated Loon | Gavia stellata | 7 | 7 |
|
| Pacific Loon | Gavia pacifica | 33 | 49 |
|
| Common Loon | Gavia immer | 154 | 342 |
|
| Yellow-billed Loon | Gavia adamsii | 5 | 5 |
|
|
|
| | Reports | Animals |
| Pied-billed Grebe | Podilymbus podiceps | 80 | 150 |
|
| Horned Grebe | Podiceps auritus | 145 | 793 |
|
| Red-necked Grebe | Podiceps grisegena | 166 | 544 |
|
| Eared Grebe | Podiceps nigricollis | 184 | 3484 |
|
| Western Grebe | Aechmophorus occidentalis | 177 | 1347 |
|
| Clark's Grebe | Aechmophorus clarkii | 9 | 12 |
|
|
|
| | Reports | Animals |
| American White Pelican | Pelecanus erythrorhynchos | 116 | 1444 |
|
|
|
| | Reports | Animals |
| Double-crested Cormorant | Phalacrocorax auritus | 194 | 1885 |
|
|
| Birds - Bitterns & Herons |
|
| | Reports | Animals |
| American Bittern | Botaurus lentiginosus | 15 | 21 |
|
| Great Blue Heron | Ardea herodias | 252 | 433 |
|
| Green Heron | Butorides virescens | 2 | 2 |
|
| Great Egret | Ardea alba | 3 | 3 |
|
| Snowy Egret | Egretta thula | 4 | 5 |
|
| Black-crowned Night-Heron | Nycticorax nycticorax | 68 | 184 |
|
|
|
| | Reports | Animals |
| White-faced Ibis | Plegadis chihi | 29 | 104 |
|
|
| Birds - Swans, Geese & Ducks |
|
| | Reports | Animals |
| Tundra Swan | Cygnus columbianus | 167 | 5888 |
|
| Trumpeter Swan | Cygnus buccinator | 55 | 580 |
|
| Greater White-fronted Goose | Anser albifrons | 19 | 2247 |
|
| Snow Goose | Chen caerulescens | 31 | 1150 |
|
| Ross's Goose | Chen rossii | 10 | 24 |
|
| Canada Goose | Branta canadensis | 874 | 123253 |
|
| Wood Duck | Aix sponsa | 98 | 549 |
|
| Green-winged Teal | Anas crecca | 212 | 2006 |
|
| American Black Duck | Anas rubripes | 1 | 1 |
|
| Mallard | Anas platyrhynchos | 1025 | 124366 |
|
| Northern Pintail | Anas acuta | 267 | 19214 |
|
| Blue-winged Teal | Anas discors | 221 | 2139 |
|
| Cinnamon Teal | Anas cyanoptera | 92 | 217 |
|
| Northern Shoveler | Anas clypeata | 230 | 3898 |
|
| Gadwall | Anas strepera | 232 | 1730 |
|
| Eurasian Wigeon | Anas penelope | 27 | 36 |
|
| American Wigeon | Anas americana | 441 | 10960 |
|
| Canvasback | Aythya valisineria | 214 | 2593 |
|
| Redhead | Aythya americana | 223 | 1966 |
|
| Ring-necked Duck | Aythya collaris | 177 | 1004 |
|
| Greater Scaup | Aythya marila | 36 | 86 |
|
| Lesser Scaup | Aythya affinis | 306 | 5172 |
|
| Harlequin Duck | Histrionicus histrionicus | 63 | 153 |
|
| Long-tailed Duck | Clangula hyemalis | 42 | 65 |
|
| Black Scoter | Melanitta nigra | 2 | 2 |
|
| Surf Scoter | Melanitta perspicillata | 30 | 139 |
|
| White-winged Scoter | Melanitta fusca | 61 | 200 |
|
| Common Goldeneye | Bucephala clangula | 675 | 47530 |
|
| Barrow's Goldeneye | Bucephala islandica | 150 | 414 |
|
| Bufflehead | Bucephala albeola | 442 | 7231 |
|
| Hooded Merganser | Lophodytes cucullatus | 132 | 301 |
|
| Common Merganser | Mergus merganser | 466 | 3008 |
|
| Red-breasted Merganser | Mergus serrator | 51 | 153 |
|
| Ruddy Duck | Oxyura jamaicensis | 203 | 3332 |
|
| Cackling Goose | Branta hutchinsii | 4 | 24 |
|
| Whooper Swan | Cygnus cygnus | 2 | 2 |
|
| Tufted Duck | Aythya fuligula | 1 | 1 |
|
| Fulvous Whistling-Duck | Dendrocygna bicolor | 1 | 1 |
|
| King Eider | Somateria spectabilis | 1 | 1 |
|
|
|
| | Reports | Animals |
| Turkey Vulture | Cathartes aura | 8 | 30 |
|
|
| Birds - Ospreys, Hawks & Eagles |
|
| | Reports | Animals |
| Osprey | Pandion haliaetus | 93 | 115 |
|
| Bald Eagle | Haliaeetus leucocephalus | 388 | 1214 |
|
| Northern Harrier | Circus cyaneus | 201 | 242 |
|
| Sharp-shinned Hawk | Accipiter striatus | 105 | 465 |
|
| Cooper's Hawk | Accipiter cooperii | 62 | 129 |
|
| Northern Goshawk | Accipiter gentilis | 155 | 337 |
|
| Broad-winged Hawk | Buteo platypterus | 12 | 14 |
|
| Swainson's Hawk | Buteo swainsoni | 158 | 250 |
|
| Red-tailed Hawk | Buteo jamaicensis | 293 | 547 |
|
| Ferruginous Hawk | Buteo regalis | 42 | 56 |
|
| Rough-legged Hawk | Buteo lagopus | 142 | 279 |
|
| Golden Eagle | Aquila chrysaetos | 196 | 10937 |
|
|
|
| | Reports | Animals |
| American Kestrel | Falco sparverius | 158 | 208 |
|
| Merlin | Falco columbarius | 163 | 201 |
|
| Peregrine Falcon | Falco peregrinus | 40 | 53 |
|
| Gyrfalcon | Falco rusticolus | 9 | 9 |
|
| Prairie Falcon | Falco mexicanus | 69 | 88 |
|
|
|
| | Reports | Animals |
| Gray Partridge | Perdix perdix | 91 | 430 |
|
| Ring-necked Pheasant | Phasianus colchicus | 96 | 154 |
|
| Spruce Grouse | Falcipennis canadensis | 11 | 21 |
|
| Blue Grouse | Dendragapus obscurus | 7 | 13 |
|
| Willow Ptarmigan | Lagopus lagopus | 1 | 5 |
|
| White-tailed Ptarmigan | Lagopus leucurus | 11 | 28 |
|
| Ruffed Grouse | Bonasa umbellus | 129 | 231 |
|
| Greater Sage Grouse | Centrocercus urophasianus | 4 | 40 |
|
| Sharp-tailed Grouse | Tympanuchus phasianellus | 11 | 103 |
|
| Wild Turkey | Meleagris gallopavo | 8 | 10 |
|
|
|
| | Reports | Animals |
| Yellow Rail | Coturnicops noveboracensis | 11 | 29 |
|
| Sora | Porzana carolina | 133 | 210 |
|
| American Coot | Fulica americana | 319 | 20677 |
|
|
|
| | Reports | Animals |
| Sandhill Crane | Grus canadensis | 5 | 24 |
|
|
|
| | Reports | Animals |
| Black-bellied Plover | Pluvialis squatarola | 107 | 3832 |
|
| American Golden-Plover | Pluvialis dominica | 17 | 82 |
|
| Semipalmated Plover | Charadrius semipalmatus | 56 | 466 |
|
| Piping Plover | Charadrius melodus | 2 | 3 |
|
| Killdeer | Charadrius vociferus | 356 | 2102 |
|
|
|
| | Reports | Animals |
| Black-necked Stilt | Himantopus mexicanus | 78 | 451 |
|
| American Avocet | Recurvirostra americana | 155 | 1041 |
|
|
|
| | Reports | Animals |
| Greater Yellowlegs | Tringa melanoleuca | 120 | 826 |
|
| Lesser Yellowlegs | Tringa flavipes | 249 | 6662 |
|
| Solitary Sandpiper | Tringa solitaria | 83 | 148 |
|
| Willet | Catoptrophorus semipalmatus | 135 | 385 |
|
| Spotted Sandpiper | Actitis macularia | 238 | 500 |
|
| Upland Sandpiper | Bartramia longicauda | 23 | 42 |
|
| Whimbrel | Numenius phaeopus | 4 | 21 |
|
| Long-billed Curlew | Numenius americanus | 29 | 91 |
|
| Hudsonian Godwit | Limosa haemastica | 20 | 261 |
|
| Marbled Godwit | Limosa fedoa | 156 | 913 |
|
| Ruddy Turnstone | Arenaria interpres | 7 | 10 |
|
| Red Knot | Calidris canutus | 15 | 116 |
|
| Sanderling | Calidris alba | 32 | 197 |
|
| Semipalmated Sandpiper | Calidris pusilla | 120 | 3360 |
|
| Western Sandpiper | Calidris mauri | 3 | 5 |
|
| Least Sandpiper | Calidris minutilla | 84 | 836 |
|
| White-rumped Sandpiper | Calidris fuscicollis | 1 | 1 |
|
| Baird's Sandpiper | Calidris bairdii | 155 | 3908 |
|
| Pectoral Sandpiper | Calidris melanotos | 105 | 1216 |
|
| Dunlin | Calidris alpina | 6 | 16 |
|
| Buff-breasted Sandpiper | Tryngites subruficollis | 3 | 10 |
|
| Ruff | Philomachus pugnax | 2 | 2 |
|
| Stilt Sandpiper | Calidris himantopus | 66 | 985 |
|
| Short-billed Dowitcher | Limnodromus griseus | 25 | 112 |
|
| Long-billed Dowitcher | Limnodromus scolopaceus | 169 | 8093 |
|
| Wilson's Snipe | Gallinago delicata | 172 | 354 |
|
| Wilson's Phalarope | Phalaropus tricolor | 149 | 2483 |
|
| Red-necked Phalarope | Phalaropus lobatus | 59 | 4144 |
|
| Red Phalarope | Phalaropus fulicarius | 1 | 1 |
|
| Sharp-tailed Sandpiper | Calidris acuminata | 1 | 1 |
|
|
| Birds - Jaegers, Gulls & Terns |
|
| | Reports | Animals |
| Parasitic Jaeger | Stercorarius parasiticus | 3 | 3 |
|
| Franklin's Gull | Larus pipixcan | 216 | 21527 |
|
| Little Gull | Larus minutus | 2 | 2 |
|
| Bonaparte's Gull | Larus philadelphia | 103 | 1613 |
|
| Mew Gull | Larus canus | 5 | 5 |
|
| Ring-billed Gull | Larus delawarensis | 445 | 30872 |
|
| California Gull | Larus californicus | 275 | 31678 |
|
| Herring Gull | Larus argentatus | 148 | 1563 |
|
| Thayer's Gull | Larus thayeri | 11 | 12 |
|
| Iceland Gull | Larus glaucoides | 5 | 5 |
|
| Lesser Black-backed Gull | Larus fuscus | 3 | 3 |
|
| Glaucous-winged Gull | Larus glaucescens | 4 | 4 |
|
| Glaucous Gull | Larus hyperboreus | 18 | 18 |
|
| Black-legged Kittiwake | Rissa tridactyla | 1 | 1 |
|
| Sabine's Gull | Xema sabini | 10 | 15 |
|
| Caspian Tern | Sterna caspia | 12 | 37 |
|
| Common Tern | Sterna hirundo | 63 | 281 |
|
| Arctic Tern | Sterna paradisaea | 1 | 1 |
|
| Forster's Tern | Sterna forsteri | 77 | 372 |
|
| Black Tern | Chlidonias niger | 98 | 1067 |
|
| Slaty-backed Gull | Larus schistisagus | 2 | 2 |
|
|
|
| | Reports | Animals |
| Ancient Murrelet | Synthliboramphus antiquus | 3 | 3 |
|
|
|
| | Reports | Animals |
| Rock Pigeon | Columba livia | 312 | 3873 |
|
| Mourning Dove | Zenaida macroura | 114 | 303 |
|
| Eurasian Collared-Dove | Streptopelia decaocto | 27 | 123 |
|
| White-winged Dove | Zenaida asiatica | 1 | 1 |
|
|
|
| | Reports | Animals |
| Great Horned Owl | Bubo virginianus | 128 | 161 |
|
| Snowy Owl | Bubo scandiacus | 38 | 46 |
|
| Northern Hawk Owl | Surnia ulula | 12 | 12 |
|
| Northern Pygmy-Owl | Glaucidium gnoma | 31 | 35 |
|
| Burrowing Owl | Athene cunicularia | 11 | 36 |
|
| Barred Owl | Strix varia | 18 | 27 |
|
| Great Gray Owl | Strix nebulosa | 16 | 21 |
|
| Long-eared Owl | Asio otus | 3 | 3 |
|
| Short-eared Owl | Asio flammeus | 27 | 55 |
|
| Boreal Owl | Aegolius funereus | 12 | 19 |
|
| Northern Saw-whet Owl | Aegolius acadicus | 17 | 19 |
|
|
| Birds - Nighthawks & Poorwills |
|
| | Reports | Animals |
| Common Nighthawk | Chordeiles minor | 33 | 97 |
|
|
|
| | Reports | Animals |
| Black Swift | Cypseloides niger | 8 | 14 |
|
| Vaux's Swift | Chaetura vauxi | 3 | 4 |
|
|
|
| | Reports | Animals |
| Ruby-throated Hummingbird | Archilochus colubris | 7 | 11 |
|
| Calliope Hummingbird | Stellula calliope | 33 | 52 |
|
| Rufous Hummingbird | Selasphorus rufus | 30 | 45 |
|
|
|
| | Reports | Animals |
| Belted Kingfisher | Ceryle alcyon | 174 | 200 |
|
|
|
| | Reports | Animals |
| Red-headed Woodpecker | Melanerpes erythrocephalus | 2 | 2 |
|
| Yellow-bellied Sapsucker | Sphyrapicus varius | 39 | 51 |
|
| Red-naped Sapsucker | Sphyrapicus nuchalis | 45 | 59 |
|
| Downy Woodpecker | Picoides pubescens | 313 | 453 |
|
| Hairy Woodpecker | Picoides villosus | 180 | 224 |
|
| American Three-toed Woodpecker | Picoides dorsalis | 54 | 75 |
|
| Black-backed Woodpecker | Picoides arcticus | 9 | 9 |
|
| Northern Flicker | Colaptes auratus | 457 | 835 |
|
| Pileated Woodpecker | Dryocopus pileatus | 106 | 122 |
|
|
| Birds - Tyrant Flycatchers |
|
| | Reports | Animals |
| Olive-sided Flycatcher | Contopus cooperi | 63 | 77 |
|
| Western Wood-Pewee | Contopus sordidulus | 200 | 377 |
|
| Yellow-bellied Flycatcher | Empidonax flaviventris | 1 | 1 |
|
| Alder Flycatcher | Empidonax alnorum | 92 | 160 |
|
| Willow Flycatcher | Empidonax traillii | 49 | 160 |
|
| Least Flycatcher | Empidonax minimus | 241 | 902 |
|
| Hammond's Flycatcher | Empidonax hammondii | 7 | 10 |
|
| Dusky Flycatcher | Empidonax oberholseri | 42 | 73 |
|
| Eastern Phoebe | Sayornis phoebe | 60 | 79 |
|
| Say's Phoebe | Sayornis saya | 34 | 41 |
|
| Great Crested Flycatcher | Myiarchus crinitus | 1 | 2 |
|
| Western Kingbird | Tyrannus verticalis | 59 | 150 |
|
| Eastern Kingbird | Tyrannus tyrannus | 170 | 636 |
|
| Pacific-slope Flycatcher | Empidonax difficilis | 38 | 69 |
|
|
|
| | Reports | Animals |
| Horned Lark | Eremophila alpestris | 110 | 1541 |
|
|
|
| | Reports | Animals |
| Purple Martin | Progne subis | 11 | 40 |
|
| Tree Swallow | Tachycineta bicolor | 212 | 2741 |
|
| Violet-green Swallow | Tachycineta thalassina | 26 | 129 |
|
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 90 | 368 |
|
| Bank Swallow | Riparia riparia | 65 | 766 |
|
| Cliff Swallow | Petrochelidon pyrrhonota | 95 | 2423 |
|
| Barn Swallow | Hirundo rustica | 213 | 880 |
|
|
|
| | Reports | Animals |
| Gray Jay | Perisoreus canadensis | 244 | 567 |
|
| Steller's Jay | Cyanocitta stelleri | 33 | 55 |
|
| Blue Jay | Cyanocitta cristata | 209 | 430 |
|
| Clark's Nutcracker | Nucifraga columbiana | 116 | 308 |
|
| Black-billed Magpie | Pica hudsonia | 828 | 3933 |
|
| American Crow | Corvus brachyrhynchos | 388 | 1576 |
|
| Common Raven | Corvus corax | 576 | 5709 |
|
|
|
| | Reports | Animals |
| Black-capped Chickadee | Poecile atricapillus | 879 | 4882 |
|
| Mountain Chickadee | Poecile gambeli | 197 | 937 |
|
| Boreal Chickadee | Poecile hudsonica | 188 | 614 |
|
|
|
| | Reports | Animals |
| Red-breasted Nuthatch | Sitta canadensis | 417 | 1092 |
|
| White-breasted Nuthatch | Sitta carolinensis | 171 | 352 |
|
| Pygmy Nuthatch | Sitta pygmaea | 1 | 1 |
|
|
|
| | Reports | Animals |
| Brown Creeper | Certhia americana | 46 | 54 |
|
|
|
| | Reports | Animals |
| Rock Wren | Salpinctes obsoletus | 29 | 73 |
|
| House Wren | Troglodytes aedon | 220 | 570 |
|
| Winter Wren | Troglodytes troglodytes | 41 | 62 |
|
| Sedge Wren | Cistothorus platensis | 4 | 8 |
|
| Marsh Wren | Cistothorus palustris | 72 | 230 |
|
|
|
| | Reports | Animals |
| American Dipper | Cinclus mexicanus | 169 | 414 |
|
|
|
| | Reports | Animals |
| Golden-crowned Kinglet | Regulus satrapa | 101 | 248 |
|
| Ruby-crowned Kinglet | Regulus calendula | 278 | 786 |
|
|
| Birds - Thrushes & Allies |
|
| | Reports | Animals |
| Western Bluebird | Sialia mexicana | 1 | 2 |
|
| Mountain Bluebird | Sialia currucoides | 109 | 323 |
|
| Townsend's Solitaire | Myadestes townsendi | 88 | 119 |
|
| Veery | Catharus fuscescens | 68 | 180 |
|
| Gray-cheeked Thrush | Catharus minimus | 2 | 2 |
|
| Swainson's Thrush | Catharus ustulatus | 170 | 315 |
|
| Hermit Thrush | Catharus guttatus | 72 | 121 |
|
| American Robin | Turdus migratorius | 733 | 5522 |
|
| Varied Thrush | Ixoreus naevius | 102 | 178 |
|
|
|
| | Reports | Animals |
| Gray Catbird | Dumetella carolinensis | 125 | 211 |
|
| Northern Mockingbird | Mimus polyglottos | 6 | 6 |
|
| Brown Thrasher | Toxostoma rufum | 46 | 69 |
|
|
|
| | Reports | Animals |
| American Pipit | Anthus rubescens | 86 | 1379 |
|
| Sprague's Pipit | Anthus spragueii | 39 | 63 |
|
|
|
| | Reports | Animals |
| Bohemian Waxwing | Bombycilla garrulus | 203 | 12297 |
|
| Cedar Waxwing | Bombycilla cedrorum | 223 | 1672 |
|
|
|
| | Reports | Animals |
| Northern Shrike | Lanius excubitor | 77 | 80 |
|
| Loggerhead Shrike | Lanius ludovicianus | 21 | 28 |
|
|
|
| | Reports | Animals |
| European Starling | Sturnus vulgaris | 427 | 12193 |
|
|
|
| | Reports | Animals |
| Blue-headed Vireo | Vireo solitarius | 20 | 23 |
|
| Cassin's Vireo | Vireo cassinii | 22 | 28 |
|
| Warbling Vireo | Vireo gilvus | 191 | 432 |
|
| Philadelphia Vireo | Vireo philadelphicus | 5 | 6 |
|
| Red-eyed Vireo | Vireo olivaceus | 76 | 128 |
|
|
|
| | Reports | Animals |
| Tennessee Warbler | Vermivora peregrina | 135 | 306 |
|
| Orange-crowned Warbler | Vermivora celata | 152 | 300 |
|
| Yellow Warbler | Dendroica petechia | 293 | 1231 |
|
| Chestnut-sided Warbler | Dendroica pensylvanica | 12 | 13 |
|
| Magnolia Warbler | Dendroica magnolia | 22 | 34 |
|
| Cape May Warbler | Dendroica tigrina | 13 | 21 |
|
| Black-throated Blue Warbler | Dendroica caerulescens | 1 | 1 |
|
| Yellow-rumped Warbler | Dendroica coronata | 421 | 2532 |
|
| Black-throated Gray Warbler | Dendroica nigrescens | 3 | 3 |
|
| Townsend's Warbler | Dendroica townsendi | 48 | 109 |
|
| Black-throated Green Warbler | Dendroica virens | 8 | 13 |
|
| Blackburnian Warbler | Dendroica fusca | 7 | 9 |
|
| Palm Warbler | Dendroica palmarum | 15 | 22 |
|
| Bay-breasted Warbler | Dendroica castanea | 5 | 7 |
|
| Blackpoll Warbler | Dendroica striata | 52 | 76 |
|
| Black-and-white Warbler | Mniotilta varia | 12 | 13 |
|
| American Redstart | Setophaga ruticilla | 75 | 133 |
|
| Ovenbird | Seiurus aurocapillus | 53 | 72 |
|
| Northern Waterthrush | Seiurus noveboracensis | 102 | 160 |
|
| Connecticut Warbler | Oporornis agilis | 16 | 16 |
|
| Mourning Warbler | Oporornis philadelphia | 17 | 19 |
|
| MacGillivray's Warbler | Oporornis tolmiei | 52 | 75 |
|
| Common Yellowthroat | Geothlypis trichas | 142 | 231 |
|
| Wilson's Warbler | Wilsonia pusilla | 182 | 494 |
|
| Canada Warbler | Wilsonia canadensis | 9 | 19 |
|
| Yellow-breasted Chat | Icteria virens | 2 | 3 |
|
| Kentucky Warbler | Oporornis formosus | 1 | 1 |
|
| Hooded Warbler | Wilsonia citrina | 1 | 1 |
|
|
|
| | Reports | Animals |
| Western Tanager | Piranga ludoviciana | 58 | 94 |
|
|
| Birds - Cardinals & Allies |
|
| | Reports | Animals |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 35 | 42 |
|
| Black-headed Grosbeak | Pheucticus melanocephalus | 3 | 4 |
|
| Lazuli Bunting | Passerina amoena | 13 | 24 |
|
| Indigo Bunting | Passerina cyanea | 1 | 1 |
|
|
| Birds - Emberizine Sparrows & Allies |
|
| | Reports | Animals |
| Spotted Towhee | Pipilo maculatus | 42 | 110 |
|
| American Tree Sparrow | Spizella arborea | 63 | 229 |
|
| Chipping Sparrow | Spizella passerina | 210 | 1029 |
|
| Clay-colored Sparrow | Spizella pallida | 249 | 920 |
|
| Brewer's Sparrow | Spizella breweri | 12 | 16 |
|
| Vesper Sparrow | Pooecetes gramineus | 117 | 330 |
|
| Lark Sparrow | Chondestes grammacus | 21 | 60 |
|
| Lark Bunting | Calamospiza melanocorys | 19 | 99 |
|
| Savannah Sparrow | Passerculus sandwichensis | 226 | 1107 |
|
| Baird's Sparrow | Ammodramus bairdii | 27 | 55 |
|
| Grasshopper Sparrow | Ammodramus savannarum | 7 | 12 |
|
| Le Conte's Sparrow | Ammodramus leconteii | 75 | 175 |
|
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | 35 | 50 |
|
| Fox Sparrow | Passerella iliaca | 54 | 88 |
|
| Song Sparrow | Melospiza melodia | 189 | 328 |
|
| Lincoln's Sparrow | Melospiza lincolnii | 249 | 446 |
|
| Swamp Sparrow | Melospiza georgiana | 17 | 28 |
|
| White-throated Sparrow | Zonotrichia albicollis | 194 | 512 |
|
| Golden-crowned Sparrow | Zonotrichia atricapilla | 3 | 4 |
|
| White-crowned Sparrow | Zonotrichia leucophrys | 194 | 574 |
|
| Harris's Sparrow | Zonotrichia querula | 12 | 16 |
|
| Dark-eyed Junco | Junco hyemalis | 270 | 1382 |
|
| McCown's Longspur | Calcarius mccownii | 8 | 37 |
|
| Lapland Longspur | Calcarius lapponicus | 33 | 2650 |
|
| Smith's Longspur | Calcarius pictus | 1 | 1 |
|
| Chestnut-collared Longspur | Calcarius ornatus | 31 | 160 |
|
| Snow Bunting | Plectrophenax nivalis | 61 | 8022 |
|
| Field Sparrow | Spizella pusilla | 1 | 1 |
|
| Black-throated Sparrow | Amphispiza bilineata | 1 | 1 |
|
|
| Birds - Blackbirds & Allies |
|
| | Reports | Animals |
| Bobolink | Dolichonyx oryzivorus | 7 | 16 |
|
| Red-winged Blackbird | Agelaius phoeniceus | 337 | 2440 |
|
| Western Meadowlark | Sturnella neglecta | 177 | 545 |
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 138 | 1796 |
|
| Rusty Blackbird | Euphagus carolinus | 28 | 82 |
|
| Brewer's Blackbird | Euphagus cyanocephalus | 124 | 1220 |
|
| Common Grackle | Quiscalus quiscula | 74 | 387 |
|
| Brown-headed Cowbird | Molothrus ater | 218 | 1089 |
|
| Baltimore Oriole | Icterus galbula | 119 | 212 |
|
|
|
| | Reports | Animals |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | 54 | 3118 |
|
| Pine Grosbeak | Pinicola enucleator | 174 | 1045 |
|
| Purple Finch | Carpodacus purpureus | 23 | 37 |
|
| Cassin's Finch | Carpodacus cassinii | 6 | 12 |
|
| House Finch | Carpodacus mexicanus | 84 | 336 |
|
| Red Crossbill | Loxia curvirostra | 35 | 241 |
|
| White-winged Crossbill | Loxia leucoptera | 127 | 2251 |
|
| Common Redpoll | Carduelis flammea | 169 | 4148 |
|
| Hoary Redpoll | Carduelis hornemanni | 7 | 9 |
|
| Pine Siskin | Carduelis pinus | 217 | 2144 |
|
| American Goldfinch | Carduelis tristis | 137 | 414 |
|
| Evening Grosbeak | Coccothraustes vespertinus | 44 | 448 |
|
|
| Birds - Old World Sparrows |
|
| | Reports | Animals |
| House Sparrow | Passer domesticus | 329 | 5199 |
|
|
|
| | Reports | Animals |
| Long-tailed Weasel | Mustela frenata | 1 | 1 |
|
|
|
| | Reports | Animals |
| Blue-gray Gnatcatcher | Polioptila caerulea | 1 | 1 |
|