This list includes all species know to have occurred in the Weaselhead/Glenmore
Park area including species now extinct and species that no longer occur in the area.
|
| Hoofed Mammals |
|
| American Bison | Bos bison | |
| Deer Family | Cervidae | |
| Mule Deer | Odocoileus hemionus | |
| White-tailed Deer | Odocoileus virginianus | |
| Moose | Alces alces | |
|
| Carnivores |
|
| Mountain Lion | Puma concolor | |
| Canada Lynx | Lynx canadensis | |
| Striped Skunk | Mephitis mephitis | |
| Short-tailed Weasel | Mustela erminea | |
| Least Weasel | Mustela nivalis | |
| Long-tailed Weasel | Mustela frenata | |
| American Mink | Mustela vison | |
| Common Raccoon | Procyon lotor | |
| Black Bear | Ursus americanus | |
| Grizzly Bear | Ursus arctos | |
| Coyote | Canis latrans | |
| Red Fox | Vulpes vulpes | |
|
| Rodents |
|
| Common Porcupine | Erethizon dorsatum | |
| Western Jumping Mouse | Zapus princeps | |
| Deer Mouse | Peromycus maniculatus | |
| Bushy-tailed Woodrat | Neotoma cinerea | |
| House Mouse | Mus musculus | |
| Southern Red-backed Vole | Clethrionomys gapperi | |
| Western Heather Vole | Phenacomys intermedius | |
| Meadow Vole | Microtus pennsylvanicus | |
| Long-tailed Vole | Microtus longicaudus | |
| Common Muskrat | Ondatra zibethicus | |
| American Beaver | Castor canadensis | |
| Northern Pocket Gopher | Thomomys talpoides | |
| Least Chipmunk | Tamias minimus | |
| Richardson's Ground Squirrel | Spermophilus richardsonii | |
| Thirteen-lined Ground Squirrel | Spermophilus tridecemlineatus | |
| Eastern Grey Squirrel | Sciurus carolinensis | |
| Red Squirrel | Tamiasciurus hudsonicus | |
| Northern Flying Squirrel | Glaucomys sabrinus | |
|
| Pikas & Hares |
|
| Snowshoe Hare | Lepus americanus | |
| White-tailed Jackrabbit | Lepus townsendii | |
|
| Bats |
|
| Bat Family | | |
| Long-eared Bat | Myotis evotis | |
| Northern Bat | Myotis septentrionalis | |
| Little Brown Bat | Myotis lucifugus | |
| Hoary Bat | Lasiurus cinereus | |
| Silver-haired Bat | Lasionycteris noctivagans | |
| Big Brown Bat | Eptesicus fuscus | |
|
| Insectivores |
|
| Pygmy Shrew | Sorex hoyi | |
| Masked Shrew | Sorex cinereus | |
| Dusky Shrew | Sorex monticolus | |
| Common Water Shrew | Sorex palustris | |
| Arctic Shrew | Sorex arcticus | |